Boston Bruins at New York Islanders
Nov 4, 2025/UBS Arena / Elmont/TV: NESN, MSGSN
Overview Signals
Score
4-3
Final / SO
Shots
27-33
BOS / NYI
Power Play Goals
1-0
BOS / NYI
NYI Shot Edge
+6
Hits -1
BOS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 92 | C | 1 | 0 | 1 | -1 | 1 | 0 | 16:50 | |
| 18 | C | 1 | 0 | 1 | +1 | 3 | 0 | 18:36 | |
| 71 | L | 1 | 0 | 1 | +1 | 6 | 0 | 18:31 | |
| 73 | D | 0 | 1 | 1 | 0 | 2 | 2 | 23:43 | |
| 11 | C | 0 | 1 | 1 | 0 | 0 | 0 | 17:07 | |
| 88 | R | 0 | 1 | 1 | -1 | 2 | 0 | 20:54 | |
| 93 | C | 0 | 1 | 1 | +1 | 2 | 0 | 16:28 | |
| 27 | D | 0 | 1 | 1 | 0 | 1 | 0 | 26:47 | |
| 39 | C | 0 | 1 | 1 | -1 | 4 | 0 | 19:03 | |
| 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:06 | |
| 20 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:57 | |
| 45 | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:38 | |
| 19 | C | 0 | 0 | 0 | -1 | 1 | 0 | 08:34 | |
| 81 | C | 0 | 0 | 0 | -1 | 1 | 0 | 09:17 | |
| 47 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 | |
| 91 | D | 0 | 0 | 0 | -1 | 1 | 8 | 18:38 | |
| 52 | C | 0 | 0 | 0 | -1 | 1 | 0 | 14:18 | |
| 84 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 2 | 0 | 2 | +1 | 5 | 0 | 24:33 | |
| 11 | L | 1 | 0 | 1 | +1 | 2 | 2 | 08:49 | |
| 53 | C | 0 | 1 | 1 | +1 | 1 | 0 | 08:57 | |
| 51 | L | 0 | 1 | 1 | 0 | 1 | 0 | 13:31 | |
| 32 | C | 0 | 1 | 1 | +1 | 0 | 0 | 07:49 | |
| 21 | C | 0 | 1 | 1 | 0 | 4 | 0 | 20:35 | |
| 13 | C | 0 | 1 | 1 | +1 | 5 | 2 | 22:56 | |
| 48 | D | 0 | 1 | 1 | +1 | 5 | 2 | 22:31 | |
| 27 | L | 0 | 0 | 0 | -1 | 3 | 4 | 14:00 | |
| 3 | D | 0 | 0 | 0 | +1 | 1 | 0 | 20:53 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 | |
| 64 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 | |
| 29 | L | 0 | 0 | 0 | 0 | 2 | 0 | 18:15 | |
| 44 | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:58 | |
| 6 | D | 0 | 0 | 0 | +1 | 0 | 0 | 22:05 | |
| 10 | R | 0 | 0 | 0 | -1 | 1 | 0 | 18:29 | |
| 24 | D | 0 | 0 | 0 | 0 | 1 | 2 | 21:50 | |
| 77 | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:24 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 33 | 30 | 3 | .909 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 27 | 24 | 3 | .889 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |