← Stats

St. Louis Blues/L/#92

Jonathan Drouin
5'11" · 189 lb · Shoots L
Born Mar 28, 1995 · Ste-Agathe, Quebec, CAN
2013 · Round 1 · 3rd overall · TBL

5'11" · 189 lb · Shoots L
Born Mar 28, 1995 · Ste-Agathe, Quebec, CAN
2013 · Round 1 · 3rd overall · TBL
PP Goals
26
PP Points
125
PP Shots
209
PP Shooting %
12.4%
Regular Season
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 64 | 2:49 | 1 | 5 | 6 | 11 | 25 | 9.1% |
| 2024-25 | 43 | 3:04 | 3 | 9 | 12 | 11 | 19 | 27.3% |
| 2023-24 | 79 | 3:42 | 5 | 14 | 19 | 23 | 31 | 21.7% |
| 2022-23 | 58 | 2:02 | 0 | 9 | 9 | 10 | 11 | 0.0% |
| 2021-22 | 34 | 2:22 | 0 | 4 | 4 | 8 | 15 | 0.0% |
| 2020-21 | 44 | 2:17 | 0 | 5 | 5 | 7 | 9 | 0.0% |
| 2019-20 | 27 | 2:24 | 1 | 3 | 4 | 13 | 17 | 7.7% |
| 2018-19 | 81 | 2:51 | 3 | 13 | 16 | 44 | 61 | 6.8% |
| 2017-18 | 77 | 3:16 | 4 | 18 | 22 | 40 | 51 | 10.0% |
| 2016-17 | 73 | 3:05 | 9 | 17 | 26 | 41 | 54 | 21.9% |
| 2015-16 | 21 | 2:01 | 0 | 2 | 2 | 1 | 3 | 0.0% |
Playoffs
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 2:26 | 0 | 3 | 3 | 0 | 2 | N/A |
| 2023-24 | 3 | 2:11 | 0 | 2 | 2 | 0 | 0 | N/A |
| 2019-20 | 10 | 2:47 | 0 | 3 | 3 | 2 | 3 | 0.0% |
| 2015-16 | 17 | 3:02 | 1 | 5 | 6 | 7 | 9 | 14.3% |
SH Goals
0
SH Points
0
SH Shots
1
SH Shooting %
0.0%
Regular Season
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 64 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2024-25 | 43 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2023-24 | 79 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2022-23 | 58 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2021-22 | 34 | 0:19 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| 2020-21 | 44 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2019-20 | 27 | 0:01 | 0 | 0 | 0 | 0 | 2 | N/A |
| 2018-19 | 81 | 0:04 | 0 | 0 | 0 | 0 | 1 | N/A |
| 2017-18 | 77 | 0:07 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2016-17 | 73 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2015-16 | 21 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
Playoffs
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2023-24 | 3 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2019-20 | 10 | 0:03 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2015-16 | 17 | 0:02 | 0 | 0 | 0 | 0 | 0 | N/A |
Penalties
89
Penalty Min
204
Drawn
95
Net
+6
Regular Season
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 64 | 16:52 | 4 | 9 | +5 | 19 | 2 | 1 | 0 | 1 | 0 |
| 2024-25 | 43 | 18:10 | 3 | 2 | -1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | 79 | 18:11 | 14 | 11 | -3 | 28 | 14 | 0 | 0 | 0 | 0 |
| 2022-23 | 58 | 14:54 | 9 | 8 | -1 | 18 | 9 | 0 | 0 | 0 | 0 |
| 2021-22 | 34 | 17:05 | 6 | 3 | -3 | 23 | 4 | 1 | 0 | 1 | 0 |
| 2020-21 | 44 | 16:05 | 9 | 4 | -5 | 20 | 9 | 0 | 0 | 0 | 0 |
| 2019-20 | 27 | 15:42 | 7 | 6 | -1 | 14 | 7 | 0 | 0 | 0 | 0 |
| 2018-19 | 81 | 16:55 | 12 | 21 | +9 | 26 | 12 | 0 | 0 | 0 | 0 |
| 2017-18 | 77 | 17:35 | 15 | 14 | -1 | 30 | 15 | 0 | 0 | 0 | 0 |
| 2016-17 | 73 | 17:42 | 8 | 14 | +6 | 16 | 8 | 0 | 0 | 0 | 0 |
| 2015-16 | 21 | 14:26 | 2 | 3 | +1 | 4 | 2 | 0 | 0 | 0 | 0 |
Playoffs
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 14:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 3 | 24:15 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | 10 | 16:07 | 4 | 6 | +2 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2015-16 | 17 | 17:02 | 7 | 6 | -1 | 14 | 7 | 0 | 0 | 0 | 0 |