Philadelphia Flyers at New York Islanders
Nov 28, 2025/UBS Arena / Elmont/TV: NBCSP, MSGSN
Overview Signals
Score
4-3
Final / SO
Shots
21-31
PHI / NYI
Power Play Goals
1-1
PHI / NYI
NYI Shot Edge
+10
Hits -3
PHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 1 | 0 | 1 | +1 | 2 | 0 | 17:36 | |
| 71 | R | 1 | 0 | 1 | +1 | 1 | 2 | 17:53 | |
| 46 | C | 1 | 0 | 1 | 0 | 1 | 0 | 19:19 | |
| 36 | D | 0 | 1 | 1 | -1 | 3 | 0 | 20:01 | |
| 39 | R | 0 | 1 | 1 | +1 | 2 | 4 | 15:56 | |
| 10 | R | 0 | 0 | 0 | +1 | 1 | 0 | 12:17 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 | |
| 8 | D | 0 | 0 | 0 | -1 | 1 | 0 | 24:46 | |
| 19 | R | 0 | 0 | 0 | -2 | 0 | 0 | 12:33 | |
| 9 | D | 0 | 0 | 0 | -1 | 2 | 0 | 19:40 | |
| 27 | L | 0 | 0 | 0 | +1 | 2 | 0 | 17:37 | |
| 29 | R | 0 | 0 | 0 | -2 | 0 | 0 | 09:45 | |
| 47 | D | 0 | 0 | 0 | +2 | 1 | 0 | 14:22 | |
| 24 | D | 0 | 0 | 0 | +1 | 2 | 0 | 16:59 | |
| 74 | R | 0 | 0 | 0 | 0 | 1 | 0 | 15:05 | |
| 18 | C | 0 | 0 | 0 | -2 | 1 | 2 | 10:16 | |
| 11 | R | 0 | 0 | 0 | +1 | 0 | 2 | 17:57 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 26:34 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 48 | D | 1 | 1 | 2 | +1 | 1 | 0 | 28:53 | |
| 27 | L | 1 | 0 | 1 | -1 | 2 | 0 | 17:48 | |
| 51 | L | 1 | 0 | 1 | 0 | 4 | 0 | 18:24 | |
| 11 | L | 0 | 1 | 1 | +1 | 1 | 0 | 10:37 | |
| 29 | L | 0 | 1 | 1 | -1 | 3 | 0 | 17:40 | |
| 21 | C | 0 | 1 | 1 | 0 | 0 | 0 | 09:25 | |
| 49 | R | 0 | 1 | 1 | 0 | 3 | 0 | 22:19 | |
| 6 | D | 0 | 1 | 1 | +1 | 0 | 0 | 20:45 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 0 | 23:28 | |
| 14 | C | 0 | 0 | 0 | -1 | 6 | 2 | 24:41 | |
| 53 | C | 0 | 0 | 0 | +1 | 0 | 0 | 10:53 | |
| 64 | C | 0 | 0 | 0 | 0 | 3 | 0 | 13:05 | |
| 32 | C | 0 | 0 | 0 | +1 | 1 | 2 | 09:56 | |
| 13 | C | 0 | 0 | 0 | 0 | 2 | 0 | 23:17 | |
| 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 16:42 | |
| 24 | D | 0 | 0 | 0 | +1 | 2 | 0 | 16:43 | |
| 77 | D | 0 | 0 | 0 | -2 | 1 | 0 | 17:20 | |
| 38 | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:05 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 31 | 28 | 3 | .903 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 21 | 18 | 3 | .857 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |