New York Islanders at Columbus Blue Jackets
Dec 28, 2025/Nationwide Arena / Columbus/TV: FDSNOH, MSGSN
Overview Signals
Score
2-4
Final
Shots
26-35
NYI / CBJ
Power Play Goals
0-0
NYI / CBJ
CBJ Shot Edge
+9
Hits +10
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 1 | 0 | 1 | -1 | 2 | 0 | 21:25 | |
| 49 | R | 1 | 0 | 1 | 0 | 1 | 0 | 14:27 | |
| 11 | L | 0 | 1 | 1 | 0 | 0 | 0 | 11:12 | |
| 44 | C | 0 | 1 | 1 | 0 | 1 | 0 | 15:19 | |
| 6 | D | 0 | 1 | 1 | +1 | 1 | 0 | 24:03 | |
| 27 | L | 0 | 0 | 0 | -1 | 1 | 2 | 16:15 | |
| 3 | D | 0 | 0 | 0 | -3 | 2 | 2 | 21:16 | |
| 53 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:32 | |
| 51 | L | 0 | 0 | 0 | -1 | 2 | 0 | 19:17 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 0 | 17:35 | |
| 32 | C | 0 | 0 | 0 | -1 | 1 | 0 | 09:19 | |
| 13 | C | 0 | 0 | 0 | -1 | 2 | 17 | 08:04 | |
| 16 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:20 | |
| 48 | D | 0 | 0 | 0 | +1 | 5 | 0 | 25:00 | |
| 41 | D | 0 | 0 | 0 | 0 | 1 | 0 | 11:23 | |
| 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 | |
| 24 | D | 0 | 0 | 0 | -1 | 1 | 0 | 17:51 | |
| 77 | D | 0 | 0 | 0 | -2 | 5 | 0 | 17:25 |
CBJ Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 86 | R | 2 | 0 | 2 | +2 | 5 | 0 | 21:18 | |
| 5 | D | 0 | 2 | 2 | +2 | 2 | 0 | 26:28 | |
| 23 | C | 0 | 2 | 2 | +1 | 2 | 0 | 17:14 | |
| 4 | C | 1 | 0 | 1 | +1 | 2 | 0 | 08:11 | |
| 9 | D | 1 | 0 | 1 | +2 | 2 | 0 | 26:56 | |
| 19 | C | 0 | 1 | 1 | +2 | 8 | 0 | 22:35 | |
| 78 | D | 0 | 1 | 1 | 0 | 2 | 0 | 22:02 | |
| 17 | L | 0 | 1 | 1 | +3 | 0 | 6 | 19:01 | |
| 16 | C | 0 | 0 | 0 | -1 | 0 | 0 | 07:17 | |
| 38 | C | 0 | 0 | 0 | 0 | 2 | 0 | 15:13 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 | |
| 3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 | |
| 15 | D | 0 | 0 | 0 | 0 | 1 | 0 | 18:20 | |
| 10 | L | 0 | 0 | 0 | 0 | 5 | 0 | 14:20 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 08:24 | |
| 91 | C | 0 | 0 | 0 | -1 | 1 | 2 | 07:41 | |
| 24 | R | 0 | 0 | 0 | 0 | 2 | 0 | 13:53 | |
| 11 | L | 0 | 0 | 0 | -1 | 1 | 0 | 11:54 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 34 | 31 | 3 | .912 | 59:34 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 26 | 24 | 2 | .923 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |