Edmonton Oilers at New York Islanders
Oct 16, 2025/UBS Arena / Elmont/TV: ESPN+, HULU, SN360
Overview Signals
Score
2-4
Final
Shots
33-25
EDM / NYI
Power Play Goals
1-1
EDM / NYI
NYI Shot Edge
-8
Hits +11
EDM Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | C | 1 | 0 | 1 | -1 | 2 | 0 | 25:22 | |
| 93 | C | 1 | 0 | 1 | -1 | 5 | 0 | 20:46 | |
| 97 | C | 0 | 1 | 1 | -3 | 5 | 2 | 25:20 | |
| 86 | R | 0 | 1 | 1 | -2 | 1 | 2 | 12:57 | |
| 49 | D | 0 | 1 | 1 | +1 | 0 | 0 | 14:08 | |
| 19 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:24 | |
| 88 | L | 0 | 0 | 0 | -2 | 0 | 0 | 17:33 | |
| 27 | D | 0 | 0 | 0 | +1 | 1 | 0 | 17:53 | |
| 25 | D | 0 | 0 | 0 | -1 | 2 | 0 | 21:29 | |
| 2 | D | 0 | 0 | 0 | -3 | 3 | 0 | 24:19 | |
| 53 | L | 0 | 0 | 0 | 0 | 0 | 0 | 08:19 | |
| 28 | C | 0 | 0 | 0 | +1 | 4 | 0 | 13:13 | |
| 42 | R | 0 | 0 | 0 | 0 | 1 | 0 | 11:17 | |
| 14 | D | 0 | 0 | 0 | -1 | 3 | 2 | 22:13 | |
| 22 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:06 | |
| 10 | C | 0 | 0 | 0 | 0 | 2 | 2 | 10:36 | |
| 51 | D | 0 | 0 | 0 | 0 | 1 | 2 | 16:13 | |
| 92 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:09 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 3 | 0 | 3 | +3 | 7 | 0 | 18:45 | |
| 13 | C | 1 | 1 | 2 | +1 | 1 | 0 | 24:31 | |
| 51 | L | 0 | 1 | 1 | +1 | 1 | 2 | 12:06 | |
| 29 | L | 0 | 1 | 1 | +2 | 1 | 0 | 17:17 | |
| 44 | C | 0 | 1 | 1 | 0 | 0 | 0 | 14:15 | |
| 48 | D | 0 | 1 | 1 | -1 | 0 | 0 | 17:38 | |
| 6 | D | 0 | 1 | 1 | +3 | 1 | 0 | 21:12 | |
| 11 | L | 0 | 0 | 0 | 0 | 3 | 0 | 17:59 | |
| 27 | L | 0 | 0 | 0 | -1 | 1 | 0 | 12:53 | |
| 3 | D | 0 | 0 | 0 | +3 | 1 | 2 | 17:50 | |
| 28 | D | 0 | 0 | 0 | 0 | 1 | 2 | 19:47 | |
| 53 | C | 0 | 0 | 0 | 0 | 0 | 0 | 08:46 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:43 | |
| 21 | C | 0 | 0 | 0 | 0 | 2 | 0 | 21:57 | |
| 49 | R | 0 | 0 | 0 | -1 | 1 | 0 | 11:55 | |
| 10 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:03 | |
| 24 | D | 0 | 0 | 0 | -1 | 2 | 2 | 14:51 | |
| 77 | D | 0 | 0 | 0 | 0 | 2 | 0 | 24:14 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 24 | 21 | 3 | .875 | 57:36 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 33 | 31 | 2 | .939 | 59:58 | ||
| 0 | 0 | 0 | N/A | 00:00 |