Toronto Maple Leafs at New York Islanders
Jan 3, 2026/UBS Arena / Elmont/TV: SN, NHLN, CBC, MSGSN
Overview Signals
Score
3-4
Final / OT
Shots
21-25
TOR / NYI
Power Play Goals
0-0
TOR / NYI
NYI Shot Edge
+4
Hits +2
TOR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | C | 2 | 0 | 2 | 0 | 6 | 0 | 22:29 | |
| 89 | L | 1 | 0 | 1 | +1 | 2 | 0 | 12:02 | |
| 74 | C | 0 | 1 | 1 | 0 | 0 | 0 | 20:17 | |
| 11 | C | 0 | 1 | 1 | 0 | 0 | 2 | 17:21 | |
| 55 | C | 0 | 1 | 1 | +1 | 2 | 0 | 11:42 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:42 | |
| 53 | R | 0 | 0 | 0 | +1 | 1 | 0 | 11:58 | |
| 22 | D | 0 | 0 | 0 | +2 | 1 | 0 | 18:07 | |
| 91 | C | 0 | 0 | 0 | -2 | 1 | 2 | 17:04 | |
| 33 | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 | |
| 23 | L | 0 | 0 | 0 | -2 | 0 | 0 | 19:03 | |
| 63 | L | 0 | 0 | 0 | -1 | 1 | 0 | 16:55 | |
| 44 | D | 0 | 0 | 0 | -4 | 1 | 0 | 27:31 | |
| 95 | D | 0 | 0 | 0 | +2 | 0 | 0 | 26:40 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 | |
| 24 | C | 0 | 0 | 0 | 0 | 3 | 0 | 14:20 | |
| 18 | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:05 | |
| 28 | D | 0 | 0 | 0 | -1 | 1 | 0 | 22:07 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 48 | D | 2 | 0 | 2 | +1 | 2 | 0 | 22:11 | |
| 51 | L | 1 | 1 | 2 | -1 | 2 | 0 | 20:11 | |
| 29 | L | 0 | 2 | 2 | +2 | 1 | 0 | 18:56 | |
| 13 | C | 0 | 2 | 2 | +1 | 2 | 2 | 22:49 | |
| 3 | D | 1 | 0 | 1 | +1 | 2 | 0 | 24:04 | |
| 44 | C | 0 | 1 | 1 | +1 | 2 | 0 | 18:30 | |
| 77 | D | 0 | 1 | 1 | +3 | 2 | 0 | 22:42 | |
| 27 | L | 0 | 0 | 0 | -1 | 1 | 0 | 15:34 | |
| 53 | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 | |
| 4 | D | 0 | 0 | 0 | -2 | 0 | 0 | 14:50 | |
| 64 | C | 0 | 0 | 0 | -1 | 2 | 0 | 09:10 | |
| 32 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:15 | |
| 16 | C | 0 | 0 | 0 | 0 | 1 | 0 | 13:16 | |
| 49 | R | 0 | 0 | 0 | -1 | 2 | 0 | 15:04 | |
| 7 | R | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 2 | 19:45 | |
| 10 | R | 0 | 0 | 0 | +2 | 3 | 0 | 18:45 | |
| 24 | D | 0 | 0 | 0 | -2 | 1 | 0 | 19:09 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 25 | 21 | 4 | .840 | 64:11 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 21 | 18 | 3 | .857 | 64:11 | ||
| 0 | 0 | 0 | N/A | 00:00 |