55OVR
Fringe
Stay-at-Home Defenseman
Production0
Points per game vs. elite D ceiling
Playmaking0
Assists per game vs. elite D
Deployment0
Average ice time per game
Power Play0
Power play points per game
Skating0
Skating speed and stamina
Shot Gen.0
Shots on goal per game
Recent games
GS = Luszczyszyn game score · 1-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-01-03 | NYI | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career totals (regular season)
- Games
- 465
- Goals
- 17
- Assists
- 85
- Points
- 102
- +/-
- -21
- PIM
- 239
- Shots
- 494
Career totals (playoffs)
- Games
- 24
- Goals
- 0
- Assists
- 5
- Points
- 5
- +/-
- 0
- PIM
- 24
- Shots
- 18
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 |
| 2025–26 | Toronto Marlies | 34 | 3 | 13 | 16 | 7 |
| 2024–25 | San Jose Sharks | 7 | 0 | 0 | 0 | -5 |
| 2024–25 | Toronto Marlies | 39 | 1 | 7 | 8 | 10 |
| 2023–24 | San Jose Sharks | 14 | 0 | 2 | 2 | -5 |
| 2022–23 | San Jose Sharks | 77 | 1 | 23 | 24 | -18 |
| 2021–22 | Nashville Predators | 65 | 0 | 11 | 11 | -24 |
| 2020–21 | Nashville Predators | 53 | 1 | 3 | 4 | -1 |
| 2019–20 | Edmonton Oilers | 43 | 1 | 7 | 8 | 8 |
| 2019–20 | Bakersfield Condors | 3 | 0 | 1 | 1 | 1 |
| 2018–19 | Edmonton Oilers | 70 | 5 | 12 | 17 | 11 |
| 2017–18 | Edmonton Oilers | 73 | 6 | 15 | 21 | 5 |
| 2016–17 | Edmonton Oilers | 62 | 3 | 12 | 15 | 8 |
| 2016–17 | Bakersfield Condors | 2 | 1 | 1 | 2 | 2 |
| 2015–16 | Northeastern Univ. | 41 | 6 | 13 | 19 | 0 |
| 2014–15 | Northeastern | 36 | 0 | 24 | 24 | |
| 2013–14 | Northeastern | 33 | 3 | 10 | 13 | |
| 2012–13 | Dubuque | 57 | 10 | 16 | 26 | 25 |
| 2011–12 | Spruce Grove | 44 | 4 | 14 | 18 | 0 |
| 2010–11 | Spruce Grove | 43 | 0 | 7 | 7 | 0 |
| 2009–10 | St. Albert | 33 | 7 | 14 | 21 | |
| 2008–09 | St. Albert | 33 | 2 | 15 | 17 | |
| 2007–08 | St. Albert Sabres Bantam AAA | 2 | 0 | 1 | 1 | 0 |
