St. Louis Blues at New York Islanders
Nov 22, 2025/UBS Arena / Elmont/TV: SN, SN1, FDSNMW, MSGSN
Overview Signals
Score
2-1
Final
Shots
22-30
STL / NYI
Power Play Goals
0-0
STL / NYI
NYI Shot Edge
+8
Hits -2
STL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 1 | 0 | 1 | 0 | 2 | 0 | 15:34 | |
| 22 | C | 1 | 0 | 1 | +1 | 4 | 0 | 16:00 | |
| 54 | R | 0 | 1 | 1 | +1 | 1 | 0 | 14:18 | |
| 81 | L | 0 | 1 | 1 | +1 | 2 | 0 | 14:03 | |
| 25 | R | 0 | 1 | 1 | +1 | 2 | 0 | 12:42 | |
| 89 | L | 0 | 1 | 1 | 0 | 0 | 0 | 18:52 | |
| 13 | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | |
| 17 | D | 0 | 0 | 0 | +1 | 1 | 0 | 19:45 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 24:23 | |
| 72 | D | 0 | 0 | 0 | 0 | 3 | 6 | 20:22 | |
| 63 | L | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | |
| 51 | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 | |
| 77 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:46 | |
| 26 | L | 0 | 0 | 0 | 0 | 2 | 0 | 13:20 | |
| 6 | D | 0 | 0 | 0 | +1 | 1 | 0 | 27:58 | |
| 18 | C | 0 | 0 | 0 | -1 | 2 | 0 | 19:20 | |
| 75 | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:15 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | L | 1 | 0 | 1 | +1 | 4 | 0 | 17:35 | |
| 21 | C | 0 | 1 | 1 | 0 | 3 | 0 | 18:37 | |
| 13 | C | 0 | 1 | 1 | 0 | 2 | 2 | 21:30 | |
| 34 | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:52 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 | |
| 3 | D | 0 | 0 | 0 | -1 | 4 | 0 | 20:15 | |
| 14 | C | 0 | 0 | 0 | -1 | 4 | 0 | 20:25 | |
| 53 | C | 0 | 0 | 0 | 0 | 0 | 0 | 08:48 | |
| 64 | C | 0 | 0 | 0 | 0 | 3 | 0 | 10:26 | |
| 51 | L | 0 | 0 | 0 | -2 | 1 | 0 | 14:32 | |
| 29 | L | 0 | 0 | 0 | +1 | 2 | 0 | 19:50 | |
| 44 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 | |
| 48 | D | 0 | 0 | 0 | +1 | 1 | 0 | 27:29 | |
| 49 | R | 0 | 0 | 0 | 0 | 2 | 0 | 10:22 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:18 | |
| 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:35 | |
| 77 | D | 0 | 0 | 0 | -1 | 3 | 0 | 19:27 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 30 | 29 | 1 | .967 | 59:59 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 22 | 20 | 2 | .909 | 56:49 | ||
| 0 | 0 | 0 | N/A | 00:00 |