San Jose Sharks at New York Islanders
Oct 21, 2025/UBS Arena / Elmont/TV: NBCSCA, MSGSN
Overview Signals
Score
3-4
Final
Shots
36-27
SJS / NYI
Power Play Goals
0-2
SJS / NYI
NYI Shot Edge
-9
Hits -4
SJS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 51 | R | 1 | 1 | 2 | +1 | 2 | 0 | 15:02 | |
| 81 | R | 1 | 0 | 1 | 0 | 3 | 0 | 13:38 | |
| 71 | C | 1 | 0 | 1 | +1 | 6 | 0 | 22:45 | |
| 9 | D | 0 | 1 | 1 | +1 | 1 | 0 | 24:37 | |
| 38 | D | 0 | 1 | 1 | +1 | 0 | 2 | 19:20 | |
| 77 | C | 0 | 1 | 1 | +1 | 1 | 0 | 12:42 | |
| 10 | C | 0 | 1 | 1 | +1 | 1 | 0 | 11:04 | |
| 21 | C | 0 | 0 | 0 | -2 | 0 | 0 | 19:28 | |
| 23 | C | 0 | 0 | 0 | 0 | 1 | 0 | 09:46 | |
| 53 | L | 0 | 0 | 0 | -1 | 6 | 0 | 15:49 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:55 | |
| 75 | R | 0 | 0 | 0 | 0 | 1 | 0 | 05:18 | |
| 6 | D | 0 | 0 | 0 | 0 | 3 | 2 | 15:39 | |
| 73 | C | 0 | 0 | 0 | +1 | 2 | 0 | 20:01 | |
| 5 | D | 0 | 0 | 0 | 0 | 1 | 2 | 15:47 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 | |
| 72 | L | 0 | 0 | 0 | -1 | 4 | 0 | 17:58 | |
| 2 | C | 0 | 0 | 0 | +1 | 4 | 0 | 21:32 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 48 | D | 1 | 1 | 2 | +1 | 4 | 0 | 22:34 | |
| 14 | C | 1 | 0 | 1 | -1 | 1 | 0 | 20:53 | |
| 53 | C | 1 | 0 | 1 | -1 | 1 | 0 | 07:08 | |
| 51 | L | 1 | 0 | 1 | 0 | 1 | 0 | 13:20 | |
| 11 | L | 0 | 1 | 1 | +1 | 2 | 0 | 14:33 | |
| 27 | L | 0 | 1 | 1 | 0 | 5 | 0 | 14:58 | |
| 21 | C | 0 | 1 | 1 | 0 | 2 | 0 | 21:29 | |
| 13 | C | 0 | 1 | 1 | 0 | 1 | 0 | 21:25 | |
| 49 | R | 0 | 1 | 1 | 0 | 1 | 0 | 10:15 | |
| 10 | R | 0 | 1 | 1 | -1 | 2 | 0 | 13:20 | |
| 34 | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:16 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 0 | 23:35 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 2 | 18:19 | |
| 44 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | |
| 7 | R | 0 | 0 | 0 | -1 | 0 | 0 | 06:36 | |
| 6 | D | 0 | 0 | 0 | -1 | 1 | 0 | 24:20 | |
| 24 | D | 0 | 0 | 0 | +1 | 0 | 4 | 19:03 | |
| 77 | D | 0 | 0 | 0 | -1 | 3 | 0 | 14:12 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 27 | 23 | 4 | .852 | 57:49 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 36 | 33 | 3 | .917 | 59:49 | ||
| 0 | 0 | 0 | N/A | 00:00 |