Boston Bruins at New York Islanders
Nov 26, 2025/UBS Arena / Elmont/TV: TVAS, NESN, MSGSN
Overview Signals
Score
3-1
Final
Shots
14-44
BOS / NYI
Power Play Goals
0-0
BOS / NYI
NYI Shot Edge
+30
Hits -7
BOS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | C | 2 | 0 | 2 | +2 | 4 | 0 | 11:41 | |
| 93 | C | 0 | 2 | 2 | +2 | 1 | 0 | 15:29 | |
| 84 | L | 1 | 0 | 1 | +1 | 1 | 0 | 16:10 | |
| 81 | C | 0 | 1 | 1 | +1 | 1 | 0 | 14:14 | |
| 52 | C | 0 | 1 | 1 | +1 | 0 | 0 | 14:31 | |
| 26 | D | 0 | 0 | 0 | +1 | 1 | 0 | 18:21 | |
| 88 | R | 0 | 0 | 0 | -1 | 1 | 2 | 18:35 | |
| 28 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:25 | |
| 20 | D | 0 | 0 | 0 | -1 | 1 | 2 | 15:52 | |
| 27 | D | 0 | 0 | 0 | -1 | 1 | 0 | 23:33 | |
| 45 | D | 0 | 0 | 0 | +3 | 0 | 0 | 20:45 | |
| 13 | R | 0 | 0 | 0 | -1 | 0 | 0 | 02:02 | |
| 39 | C | 0 | 0 | 0 | 0 | 1 | 2 | 17:31 | |
| 47 | C | 0 | 0 | 0 | +1 | 0 | 2 | 15:32 | |
| 92 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 | |
| 91 | D | 0 | 0 | 0 | +2 | 1 | 0 | 27:38 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 0 | 16:35 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 0 | 1 | 0 | 2 | 0 | 24:51 | |
| 48 | D | 0 | 1 | 1 | 0 | 7 | 0 | 25:18 | |
| 77 | D | 0 | 1 | 1 | 0 | 2 | 0 | 18:00 | |
| 34 | D | 0 | 0 | 0 | -1 | 1 | 0 | 11:16 | |
| 11 | L | 0 | 0 | 0 | -1 | 1 | 0 | 10:06 | |
| 27 | L | 0 | 0 | 0 | +1 | 6 | 0 | 19:29 | |
| 3 | D | 0 | 0 | 0 | -1 | 1 | 0 | 19:59 | |
| 14 | C | 0 | 0 | 0 | -2 | 2 | 0 | 23:49 | |
| 53 | C | 0 | 0 | 0 | -1 | 0 | 0 | 09:30 | |
| 64 | C | 0 | 0 | 0 | 0 | 4 | 0 | 11:38 | |
| 51 | L | 0 | 0 | 0 | -1 | 1 | 2 | 18:04 | |
| 29 | L | 0 | 0 | 0 | 0 | 4 | 0 | 20:49 | |
| 21 | C | 0 | 0 | 0 | -2 | 6 | 0 | 22:28 | |
| 49 | R | 0 | 0 | 0 | 0 | 1 | 0 | 13:13 | |
| 7 | R | 0 | 0 | 0 | -1 | 0 | 0 | 08:23 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:13 | |
| 10 | R | 0 | 0 | 0 | 0 | 2 | 0 | 12:15 | |
| 24 | D | 0 | 0 | 0 | -1 | 2 | 0 | 15:13 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 44 | 43 | 1 | .977 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 14 | 11 | 3 | .786 | 55:26 | ||
| 0 | 0 | 0 | N/A | 00:00 |