New York Islanders at Washington Capitals
Oct 31, 2025/Capital One Arena / Washington/TV: NHLN, SN1, TVAS2, MNMT, MSGSN
Overview Signals
Score
3-1
Final
Shots
23-23
NYI / WSH
Power Play Goals
0-0
NYI / WSH
WSH Shot Edge
0
Hits +2
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 1 | 0 | 1 | +1 | 3 | 0 | 20:34 | |
| 44 | C | 1 | 0 | 1 | +1 | 1 | 0 | 13:35 | |
| 13 | C | 1 | 0 | 1 | +1 | 2 | 0 | 18:04 | |
| 3 | D | 0 | 1 | 1 | +3 | 0 | 0 | 19:29 | |
| 51 | L | 0 | 1 | 1 | +1 | 3 | 0 | 12:44 | |
| 6 | D | 0 | 1 | 1 | +3 | 1 | 0 | 20:06 | |
| 10 | R | 0 | 1 | 1 | +1 | 0 | 0 | 17:45 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 09:13 | |
| 27 | L | 0 | 0 | 0 | 0 | 3 | 2 | 15:21 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:43 | |
| 53 | C | 0 | 0 | 0 | 0 | 0 | 2 | 09:59 | |
| 64 | C | 0 | 0 | 0 | 0 | 0 | 4 | 16:17 | |
| 29 | L | 0 | 0 | 0 | 0 | 2 | 0 | 16:23 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 | |
| 21 | C | 0 | 0 | 0 | 0 | 2 | 0 | 20:02 | |
| 48 | D | 0 | 0 | 0 | -1 | 2 | 0 | 17:58 | |
| 24 | D | 0 | 0 | 0 | -1 | 1 | 0 | 18:56 | |
| 77 | D | 0 | 0 | 0 | 0 | 3 | 0 | 15:42 |
WSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 43 | R | 1 | 0 | 1 | 0 | 1 | 0 | 19:47 | |
| 6 | D | 0 | 1 | 1 | -1 | 1 | 2 | 20:21 | |
| 3 | D | 0 | 1 | 1 | 0 | 2 | 0 | 21:21 | |
| 72 | R | 0 | 0 | 0 | -1 | 5 | 0 | 14:21 | |
| 8 | L | 0 | 0 | 0 | -3 | 2 | 0 | 18:17 | |
| 21 | L | 0 | 0 | 0 | -1 | 1 | 0 | 19:26 | |
| 22 | L | 0 | 0 | 0 | 0 | 1 | 2 | 14:04 | |
| 24 | L | 0 | 0 | 0 | -1 | 2 | 0 | 18:27 | |
| 47 | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:25 | |
| 29 | C | 0 | 0 | 0 | -1 | 1 | 2 | 13:51 | |
| 74 | D | 0 | 0 | 0 | -2 | 2 | 0 | 25:08 | |
| 34 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:52 | |
| 42 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:27 | |
| 26 | C | 0 | 0 | 0 | 0 | 1 | 2 | 15:56 | |
| 80 | C | 0 | 0 | 0 | 0 | 0 | 0 | 06:02 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | |
| 15 | L | 0 | 0 | 0 | 0 | 2 | 0 | 09:13 | |
| 57 | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:26 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 23 | 22 | 1 | .957 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 22 | 20 | 2 | .909 | 59:32 | ||
| 0 | 0 | 0 | N/A | 00:00 |