New York Islanders at Seattle Kraken
Jan 21, 2026/Climate Pledge Arena / Seattle/TV: TNT, truTV, HBO MAX
Overview Signals
Score
1-4
Final
Shots
25-25
NYI / SEA
Power Play Goals
1-1
NYI / SEA
SEA Shot Edge
0
Hits +8
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | L | 1 | 0 | 1 | -3 | 1 | 2 | 17:10 | |
| 64 | C | 0 | 1 | 1 | 0 | 4 | 0 | 17:05 | |
| 13 | C | 0 | 1 | 1 | -3 | 2 | 0 | 19:29 | |
| 34 | D | 0 | 0 | 0 | -1 | 0 | 0 | 10:25 | |
| 27 | L | 0 | 0 | 0 | -2 | 0 | 2 | 16:39 | |
| 3 | D | 0 | 0 | 0 | -1 | 3 | 0 | 22:02 | |
| 53 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 | |
| 51 | L | 0 | 0 | 0 | -2 | 1 | 0 | 20:25 | |
| 29 | L | 0 | 0 | 0 | 0 | 2 | 0 | 16:01 | |
| 44 | C | 0 | 0 | 0 | -1 | 1 | 0 | 14:30 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | |
| 48 | D | 0 | 0 | 0 | -1 | 0 | 0 | 25:54 | |
| 49 | R | 0 | 0 | 0 | 0 | 2 | 0 | 13:23 | |
| 7 | R | 0 | 0 | 0 | 0 | 1 | 0 | 09:14 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 16:35 | |
| 10 | R | 0 | 0 | 0 | 0 | 1 | 2 | 19:06 | |
| 24 | D | 0 | 0 | 0 | -2 | 0 | 0 | 13:23 | |
| 77 | D | 0 | 0 | 0 | 0 | 5 | 0 | 20:17 |
SEA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | L | 1 | 1 | 2 | +1 | 3 | 0 | 15:37 | |
| 29 | D | 1 | 1 | 2 | +1 | 4 | 0 | 18:28 | |
| 84 | R | 1 | 0 | 1 | +2 | 1 | 0 | 13:04 | |
| 10 | C | 1 | 0 | 1 | +1 | 5 | 0 | 17:28 | |
| 59 | C | 0 | 1 | 1 | +1 | 1 | 0 | 14:54 | |
| 62 | D | 0 | 1 | 1 | +2 | 2 | 2 | 19:20 | |
| 17 | L | 0 | 1 | 1 | +1 | 1 | 0 | 14:58 | |
| 26 | C | 0 | 1 | 1 | +1 | 0 | 2 | 08:11 | |
| 6 | D | 0 | 0 | 0 | +1 | 3 | 0 | 24:37 | |
| 27 | C | 0 | 0 | 0 | 0 | 1 | 2 | 08:23 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 2 | 17:42 | |
| 20 | R | 0 | 0 | 0 | 0 | 1 | 0 | 14:59 | |
| 89 | C | 0 | 0 | 0 | 0 | 0 | 2 | 16:30 | |
| 7 | R | 0 | 0 | 0 | +1 | 2 | 0 | 17:55 | |
| 24 | D | 0 | 0 | 0 | +1 | 0 | 2 | 19:58 | |
| 41 | D | 0 | 0 | 0 | +1 | 0 | 0 | 16:44 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:57 | |
| 51 | C | 0 | 0 | 0 | +1 | 1 | 0 | 12:14 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 24 | 21 | 3 | .875 | 58:16 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 25 | 24 | 1 | .960 | 59:42 | ||
| 0 | 0 | 0 | N/A | 00:00 |