New York Islanders at Philadelphia Flyers
Oct 25, 2025/Xfinity Mobile Arena / Philadelphia/TV: SN, NBCSP, MSGSN
Overview Signals
Score
3-4
Final / SO
Shots
26-26
NYI / PHI
Power Play Goals
0-1
NYI / PHI
PHI Shot Edge
0
Hits +6
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 41 | D | 0 | 2 | 2 | +1 | 0 | 0 | 11:20 | |
| 11 | L | 1 | 0 | 1 | +1 | 1 | 0 | 16:17 | |
| 7 | R | 1 | 0 | 1 | 0 | 3 | 0 | 08:26 | |
| 10 | R | 1 | 0 | 1 | 0 | 1 | 0 | 15:24 | |
| 27 | L | 0 | 1 | 1 | 0 | 0 | 0 | 12:41 | |
| 44 | C | 0 | 1 | 1 | 0 | 0 | 0 | 13:40 | |
| 77 | D | 0 | 1 | 1 | 0 | 2 | 2 | 17:09 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:19 | |
| 14 | C | 0 | 0 | 0 | 0 | 2 | 0 | 24:01 | |
| 53 | C | 0 | 0 | 0 | 0 | 3 | 0 | 08:15 | |
| 51 | L | 0 | 0 | 0 | +1 | 0 | 2 | 19:29 | |
| 29 | L | 0 | 0 | 0 | 0 | 1 | 0 | 20:09 | |
| 32 | C | 0 | 0 | 0 | -1 | 2 | 5 | 07:55 | |
| 21 | C | 0 | 0 | 0 | 0 | 3 | 0 | 20:22 | |
| 13 | C | 0 | 0 | 0 | +1 | 1 | 0 | 21:32 | |
| 48 | D | 0 | 0 | 0 | +1 | 3 | 2 | 27:40 | |
| 6 | D | 0 | 0 | 0 | -1 | 3 | 0 | 23:30 | |
| 24 | D | 0 | 0 | 0 | +2 | 1 | 9 | 19:38 |
PHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 46 | C | 2 | 1 | 3 | +2 | 3 | 0 | 18:43 | |
| 22 | C | 1 | 1 | 2 | +2 | 2 | 2 | 15:59 | |
| 10 | R | 0 | 1 | 1 | 0 | 3 | 0 | 18:40 | |
| 8 | D | 0 | 1 | 1 | +1 | 1 | 0 | 27:22 | |
| 9 | D | 0 | 1 | 1 | -2 | 3 | 0 | 22:35 | |
| 39 | R | 0 | 1 | 1 | +1 | 1 | 0 | 15:29 | |
| 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 | |
| 19 | R | 0 | 0 | 0 | -1 | 0 | 7 | 06:53 | |
| 27 | L | 0 | 0 | 0 | 0 | 2 | 0 | 19:14 | |
| 29 | R | 0 | 0 | 0 | -1 | 0 | 2 | 07:35 | |
| 47 | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:45 | |
| 24 | D | 0 | 0 | 0 | 0 | 1 | 0 | 17:46 | |
| 74 | R | 0 | 0 | 0 | -2 | 4 | 0 | 17:59 | |
| 18 | C | 0 | 0 | 0 | -1 | 1 | 5 | 06:47 | |
| 14 | C | 0 | 0 | 0 | -2 | 3 | 0 | 19:16 | |
| 71 | R | 0 | 0 | 0 | 0 | 1 | 0 | 22:44 | |
| 11 | R | 0 | 0 | 0 | -2 | 1 | 0 | 20:59 | |
| 6 | D | 0 | 0 | 0 | +1 | 0 | 2 | 27:07 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 26 | 23 | 3 | .885 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 26 | 23 | 3 | .885 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |