Seattle Kraken at New York Islanders
Nov 23, 2025/UBS Arena / Elmont/TV: SN, KHN/Prime, MSGSN, KONG
Overview Signals
Score
0-1
Final / SO
Shots
19-34
SEA / NYI
Power Play Goals
0-0
SEA / NYI
NYI Shot Edge
+15
Hits +4
SEA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 23:05 | |
| 77 | C | 0 | 0 | 0 | 0 | 3 | 0 | 11:29 | |
| 62 | D | 0 | 0 | 0 | 0 | 0 | 2 | 24:37 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 18:34 | |
| 20 | R | 0 | 0 | 0 | 0 | 1 | 0 | 14:58 | |
| 89 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 | |
| 7 | R | 0 | 0 | 0 | 0 | 2 | 0 | 19:00 | |
| 38 | R | 0 | 0 | 0 | 0 | 3 | 0 | 10:27 | |
| 24 | D | 0 | 0 | 0 | 0 | 1 | 0 | 14:58 | |
| 17 | L | 0 | 0 | 0 | 0 | 4 | 0 | 18:44 | |
| 10 | C | 0 | 0 | 0 | 0 | 1 | 0 | 19:52 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 19:40 | |
| 41 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:41 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:08 | |
| 26 | C | 0 | 0 | 0 | 0 | 1 | 0 | 12:25 | |
| 51 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 | |
| 29 | D | 0 | 0 | 0 | 0 | 2 | 0 | 24:35 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 | |
| 11 | L | 0 | 0 | 0 | 0 | 2 | 0 | 10:10 | |
| 27 | L | 0 | 0 | 0 | 0 | 1 | 0 | 17:56 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 26:14 | |
| 14 | C | 0 | 0 | 0 | 0 | 5 | 0 | 20:05 | |
| 53 | C | 0 | 0 | 0 | 0 | 2 | 0 | 10:56 | |
| 64 | C | 0 | 0 | 0 | 0 | 2 | 0 | 11:54 | |
| 51 | L | 0 | 0 | 0 | 0 | 1 | 0 | 18:16 | |
| 29 | L | 0 | 0 | 0 | 0 | 3 | 0 | 21:09 | |
| 21 | C | 0 | 0 | 0 | 0 | 1 | 0 | 19:10 | |
| 13 | C | 0 | 0 | 0 | 0 | 6 | 0 | 24:00 | |
| 48 | D | 0 | 0 | 0 | 0 | 4 | 0 | 27:23 | |
| 49 | R | 0 | 0 | 0 | 0 | 1 | 0 | 14:09 | |
| 7 | R | 0 | 0 | 0 | 0 | 0 | 0 | 09:48 | |
| 6 | D | 0 | 0 | 0 | 0 | 4 | 0 | 23:41 | |
| 10 | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:47 | |
| 24 | D | 0 | 0 | 0 | 0 | 2 | 0 | 16:08 | |
| 77 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:17 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 34 | 34 | 0 | 1.000 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 19 | 19 | 0 | 1.000 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |