Tampa Bay Lightning at New York Islanders
Dec 13, 2025/UBS Arena / Elmont/TV: The Spot, MSGSN
Overview Signals
Score
2-3
Final / SO
Shots
34-17
TBL / NYI
Power Play Goals
1-1
TBL / NYI
NYI Shot Edge
-17
Hits -8
TBL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 86 | R | 0 | 2 | 2 | +1 | 4 | 0 | 25:37 | |
| 43 | D | 1 | 0 | 1 | 0 | 3 | 0 | 28:22 | |
| 90 | D | 1 | 0 | 1 | +1 | 3 | 0 | 26:02 | |
| 21 | C | 0 | 1 | 1 | +1 | 3 | 2 | 17:23 | |
| 59 | C | 0 | 1 | 1 | +1 | 6 | 0 | 20:18 | |
| 71 | C | 0 | 0 | 0 | 0 | 2 | 0 | 19:11 | |
| 38 | L | 0 | 0 | 0 | 0 | 1 | 2 | 19:15 | |
| 51 | D | 0 | 0 | 0 | 0 | 1 | 4 | 22:58 | |
| 67 | D | 0 | 0 | 0 | -1 | 1 | 0 | 14:33 | |
| 17 | C | 0 | 0 | 0 | -1 | 3 | 0 | 09:37 | |
| 78 | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 | |
| 24 | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:51 | |
| 20 | L | 0 | 0 | 0 | -1 | 1 | 0 | 13:48 | |
| 22 | R | 0 | 0 | 0 | 0 | 1 | 0 | 11:14 | |
| 29 | R | 0 | 0 | 0 | 0 | 1 | 0 | 13:56 | |
| 46 | R | 0 | 0 | 0 | -1 | 0 | 0 | 06:56 | |
| 37 | C | 0 | 0 | 0 | 0 | 2 | 0 | 16:17 | |
| 28 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:19 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | L | 0 | 2 | 2 | 0 | 0 | 0 | 13:25 | |
| 64 | C | 1 | 0 | 1 | 0 | 1 | 0 | 09:27 | |
| 48 | D | 1 | 0 | 1 | +1 | 2 | 0 | 26:16 | |
| 13 | C | 0 | 1 | 1 | 0 | 1 | 0 | 24:58 | |
| 27 | L | 0 | 0 | 0 | 0 | 3 | 0 | 12:49 | |
| 3 | D | 0 | 0 | 0 | -1 | 1 | 0 | 24:01 | |
| 53 | C | 0 | 0 | 0 | 0 | 0 | 2 | 14:16 | |
| 51 | L | 0 | 0 | 0 | 0 | 1 | 0 | 20:48 | |
| 29 | L | 0 | 0 | 0 | 0 | 1 | 0 | 21:09 | |
| 44 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:36 | |
| 32 | C | 0 | 0 | 0 | 0 | 2 | 0 | 13:25 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:22 | |
| 49 | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:07 | |
| 6 | D | 0 | 0 | 0 | +1 | 2 | 0 | 24:02 | |
| 10 | R | 0 | 0 | 0 | 0 | 1 | 2 | 17:52 | |
| 24 | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:33 | |
| 77 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:33 | |
| 38 | D | 0 | 0 | 0 | 0 | 0 | 2 | 09:35 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 17 | 15 | 2 | .882 | 64:54 | ||
| 0 | 0 | 0 | N/A | 00:06 | |||
| W | 34 | 32 | 2 | .941 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |