New York Islanders at Carolina Hurricanes
Oct 30, 2025/Lenovo Center / Raleigh/TV: ESPN+, HULU
Overview Signals
Score
2-6
Final
Shots
28-34
NYI / CAR
Power Play Goals
1-0
NYI / CAR
CAR Shot Edge
+6
Hits -11
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 48 | D | 1 | 0 | 1 | -2 | 3 | 0 | 18:38:00 | |
| 10 | R | 1 | 0 | 1 | -1 | 2 | 0 | 16:56:00 | |
| 29 | L | 0 | 1 | 1 | -2 | 1 | 0 | 19:19:00 | |
| 21 | C | 0 | 1 | 1 | -1 | 2 | 0 | 19:02:00 | |
| 77 | D | 0 | 1 | 1 | 0 | 3 | 0 | 16:59:00 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:23:00 | |
| 11 | L | 0 | 0 | 0 | -1 | 2 | 0 | 17:45:00 | |
| 27 | L | 0 | 0 | 0 | -2 | 2 | 0 | 18:53:00 | |
| 3 | D | 0 | 0 | 0 | -3 | 1 | 0 | 15:17:00 | |
| 28 | D | 0 | 0 | 0 | +1 | 0 | 0 | 19:40:00 | |
| 14 | C | 0 | 0 | 0 | -2 | 1 | 4 | 18:57:00 | |
| 53 | C | 0 | 0 | 0 | -1 | 1 | 0 | 14:55:00 | |
| 51 | L | 0 | 0 | 0 | -2 | 5 | 0 | 18:25:00 | |
| 44 | C | 0 | 0 | 0 | 0 | 2 | 0 | 15:28:00 | |
| 32 | C | 0 | 0 | 0 | -2 | 1 | 2 | 10:32:00 | |
| 7 | R | 0 | 0 | 0 | -2 | 1 | 0 | 11:04:00 | |
| 6 | D | 0 | 0 | 0 | -4 | 0 | 0 | 15:52:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:55:00 |
CAR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 37 | R | 1 | 1 | 2 | +2 | 3 | 2 | 15:50:00 | |
| 22 | C | 1 | 1 | 2 | +3 | 2 | 0 | 14:04:00 | |
| 29 | L | 1 | 0 | 1 | +1 | 1 | 0 | 10:02:00 | |
| 53 | R | 1 | 0 | 1 | +1 | 2 | 2 | 12:12:00 | |
| 48 | L | 1 | 0 | 1 | +1 | 4 | 2 | 15:50:00 | |
| 6 | D | 1 | 0 | 1 | +3 | 2 | 0 | 19:56:00 | |
| 21 | D | 0 | 1 | 1 | +3 | 1 | 2 | 20:28:00 | |
| 11 | C | 0 | 1 | 1 | +1 | 1 | 0 | 16:44:00 | |
| 27 | L | 0 | 1 | 1 | +1 | 2 | 0 | 14:58:00 | |
| 71 | L | 0 | 1 | 1 | +2 | 0 | 2 | 14:43:00 | |
| 62 | D | 0 | 0 | 0 | +1 | 2 | 0 | 15:40:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 3 | 0 | 22:02:00 | |
| 82 | C | 0 | 0 | 0 | +1 | 1 | 0 | 10:33:00 | |
| 64 | D | 0 | 0 | 0 | 0 | 3 | 0 | 18:23:00 | |
| 77 | L | 0 | 0 | 0 | +1 | 0 | 0 | 09:32:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 3 | 0 | 18:06:00 | |
| 24 | C | 0 | 0 | 0 | 0 | 2 | 0 | 17:49:00 | |
| 26 | D | 0 | 0 | 0 | +3 | 2 | 0 | 21:56:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 34 | 28 | 6 | .824 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 28 | 26 | 2 | .929 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |