New Jersey Devils at New York Islanders
Jan 6, 2026/UBS Arena / Elmont/TV: ESPN+, HULU
Overview Signals
Score
0-9
Final
Shots
44-24
NJD / NYI
Power Play Goals
0-0
NJD / NYI
NYI Shot Edge
-20
Hits -2
NJD Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | R | 0 | 0 | 0 | 0 | 3 | 0 | 16:24 | |
| 5 | D | 0 | 0 | 0 | -3 | 0 | 0 | 14:41 | |
| 22 | D | 0 | 0 | 0 | -3 | 2 | 0 | 18:06 | |
| 16 | R | 0 | 0 | 0 | -4 | 1 | 0 | 14:40 | |
| 12 | C | 0 | 0 | 0 | -4 | 2 | 0 | 12:56 | |
| 45 | D | 0 | 0 | 0 | -4 | 0 | 0 | 12:54 | |
| 7 | D | 0 | 0 | 0 | -2 | 7 | 0 | 23:11 | |
| 91 | C | 0 | 0 | 0 | -1 | 3 | 0 | 18:05 | |
| 63 | L | 0 | 0 | 0 | -1 | 1 | 0 | 20:20 | |
| 86 | C | 0 | 0 | 0 | -1 | 3 | 0 | 22:57 | |
| 83 | C | 0 | 0 | 0 | -4 | 0 | 0 | 10:45 | |
| 71 | D | 0 | 0 | 0 | -3 | 2 | 0 | 21:11 | |
| 14 | C | 0 | 0 | 0 | -3 | 1 | 0 | 08:50 | |
| 43 | D | 0 | 0 | 0 | -3 | 3 | 0 | 24:10 | |
| 13 | C | 0 | 0 | 0 | -1 | 6 | 0 | 20:23 | |
| 18 | L | 0 | 0 | 0 | -5 | 0 | 0 | 09:39 | |
| 11 | R | 0 | 0 | 0 | -1 | 3 | 0 | 14:16 | |
| 28 | R | 0 | 0 | 0 | -2 | 7 | 0 | 16:32 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | L | 3 | 2 | 5 | +6 | 3 | 0 | 13:41 | |
| 53 | C | 2 | 1 | 3 | +4 | 3 | 0 | 13:59 | |
| 13 | C | 1 | 2 | 3 | +4 | 4 | 0 | 17:24 | |
| 77 | D | 1 | 2 | 3 | +5 | 1 | 0 | 20:37 | |
| 6 | D | 0 | 2 | 2 | +3 | 0 | 2 | 21:16 | |
| 64 | C | 1 | 0 | 1 | +1 | 1 | 0 | 13:37 | |
| 10 | R | 1 | 0 | 1 | +1 | 2 | 0 | 15:59 | |
| 3 | D | 0 | 1 | 1 | +3 | 1 | 0 | 21:46 | |
| 48 | D | 0 | 1 | 1 | +2 | 0 | 4 | 20:40 | |
| 49 | R | 0 | 1 | 1 | +3 | 1 | 0 | 13:03 | |
| 24 | D | 0 | 1 | 1 | +3 | 1 | 0 | 20:57 | |
| 27 | L | 0 | 0 | 0 | +3 | 1 | 0 | 14:52 | |
| 4 | D | 0 | 0 | 0 | +2 | 0 | 0 | 15:12 | |
| 51 | L | 0 | 0 | 0 | +2 | 2 | 0 | 15:50 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 | |
| 44 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:54 | |
| 32 | C | 0 | 0 | 0 | +2 | 1 | 0 | 12:26 | |
| 16 | C | 0 | 0 | 0 | +1 | 2 | 0 | 13:52 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 24 | 15 | 9 | .625 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 44 | 44 | 0 | 1.000 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |