New York Islanders at Anaheim Ducks
Mar 4, 2026/Honda Center / Anaheim/TV: SN, Victory+, MSGSN, KCOP-13
Overview Signals
Score
1-5
Final
Shots
43-26
NYI / ANA
Power Play Goals
1-1
NYI / ANA
ANA Shot Edge
-17
Hits +9
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | L | 1 | 0 | 1 | -2 | 4 | 0 | 15:02 | |
| 29 | L | 0 | 1 | 1 | -1 | 3 | 0 | 13:25 | |
| 77 | D | 0 | 1 | 1 | -1 | 5 | 2 | 18:51 | |
| 34 | D | 0 | 0 | 0 | -1 | 1 | 0 | 13:40 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 0 | 22:11 | |
| 14 | C | 0 | 0 | 0 | -1 | 5 | 0 | 22:33 | |
| 53 | C | 0 | 0 | 0 | 0 | 2 | 2 | 14:33 | |
| 64 | C | 0 | 0 | 0 | -2 | 1 | 0 | 15:41 | |
| 4 | D | 0 | 0 | 0 | -1 | 1 | 0 | 14:48 | |
| 51 | L | 0 | 0 | 0 | -1 | 2 | 0 | 15:03 | |
| 44 | C | 0 | 0 | 0 | -1 | 1 | 0 | 14:18 | |
| 32 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:33 | |
| 13 | C | 0 | 0 | 0 | -2 | 2 | 2 | 20:58 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | |
| 48 | D | 0 | 0 | 0 | -2 | 5 | 2 | 24:13 | |
| 81 | L | 0 | 0 | 0 | -2 | 2 | 0 | 16:08 | |
| 10 | R | 0 | 0 | 0 | -2 | 4 | 0 | 19:28 | |
| 24 | D | 0 | 0 | 0 | -2 | 2 | 0 | 15:16 |
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 61 | L | 2 | 0 | 2 | +1 | 4 | 2 | 18:02 | |
| 45 | R | 1 | 1 | 2 | +1 | 3 | 0 | 15:06 | |
| 20 | L | 0 | 2 | 2 | 0 | 0 | 0 | 16:38 | |
| 77 | R | 1 | 0 | 1 | +2 | 2 | 0 | 13:50 | |
| 25 | C | 1 | 0 | 1 | +1 | 2 | 0 | 15:33 | |
| 74 | D | 0 | 1 | 1 | +1 | 2 | 0 | 16:10 | |
| 65 | D | 0 | 1 | 1 | +2 | 3 | 0 | 23:19 | |
| 91 | C | 0 | 1 | 1 | +1 | 3 | 0 | 17:08 | |
| 23 | C | 0 | 1 | 1 | +2 | 2 | 4 | 14:06 | |
| 16 | C | 0 | 1 | 1 | +2 | 0 | 0 | 15:01 | |
| 17 | L | 0 | 0 | 0 | +1 | 2 | 0 | 14:53 | |
| 2 | D | 0 | 0 | 0 | +1 | 0 | 0 | 19:22 | |
| 28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 09:55 | |
| 51 | D | 0 | 0 | 0 | +2 | 0 | 0 | 20:36 | |
| 98 | D | 0 | 0 | 0 | +1 | 1 | 2 | 20:06 | |
| 7 | D | 0 | 0 | 0 | +1 | 2 | 0 | 19:56 | |
| 44 | L | 0 | 0 | 0 | +1 | 0 | 0 | 11:10 | |
| 42 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 25 | 21 | 4 | .840 | 55:26 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 43 | 42 | 1 | .977 | 59:04 | ||
| 0 | 0 | 0 | N/A | 00:00 |