New York Islanders at Washington Capitals
Feb 2, 2026/Capital One Arena / Washington/TV: MNMT, MSGSN
Overview Signals
Score
1-4
Final
Shots
30-25
NYI / WSH
Power Play Goals
0-0
NYI / WSH
WSH Shot Edge
-5
Hits +9
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 0 | 1 | -1 | 1 | 0 | 18:22:00 | |
| 11 | L | 0 | 0 | 0 | -2 | 1 | 2 | 11:34:00 | |
| 27 | L | 0 | 0 | 0 | -1 | 1 | 0 | 11:35:00 | |
| 3 | D | 0 | 0 | 0 | -2 | 1 | 0 | 21:14:00 | |
| 14 | C | 0 | 0 | 0 | -2 | 2 | 0 | 20:00:00 | |
| 53 | C | 0 | 0 | 0 | 0 | 5 | 0 | 13:56:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 1 | 2 | 14:33:00 | |
| 51 | L | 0 | 0 | 0 | 0 | 5 | 0 | 16:09:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 1 | 0 | 14:22:00 | |
| 44 | C | 0 | 0 | 0 | -2 | 0 | 0 | 15:24:00 | |
| 32 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:50:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 2 | 0 | 11:02:00 | |
| 48 | D | 0 | 0 | 0 | -2 | 1 | 2 | 23:23:00 | |
| 81 | L | 0 | 0 | 0 | -2 | 1 | 0 | 17:28:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:05:00 | |
| 10 | R | 0 | 0 | 0 | -1 | 2 | 0 | 21:22:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 3 | 7 | 13:28:00 | |
| 77 | D | 0 | 0 | 0 | -1 | 2 | 0 | 20:56:00 |
WSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 26 | C | 1 | 1 | 2 | +1 | 1 | 2 | 14:24:00 | |
| 72 | R | 1 | 0 | 1 | +2 | 2 | 0 | 18:28:00 | |
| 74 | D | 1 | 0 | 1 | +2 | 1 | 0 | 21:36:00 | |
| 42 | D | 1 | 0 | 1 | +2 | 1 | 0 | 19:00:00 | |
| 8 | L | 0 | 1 | 1 | +2 | 2 | 0 | 17:15:00 | |
| 21 | L | 0 | 1 | 1 | +1 | 2 | 0 | 18:06:00 | |
| 53 | R | 0 | 1 | 1 | +1 | 0 | 0 | 13:46:00 | |
| 3 | D | 0 | 1 | 1 | 0 | 2 | 0 | 19:23:00 | |
| 38 | D | 0 | 1 | 1 | +1 | 1 | 0 | 16:25:00 | |
| 43 | R | 0 | 1 | 1 | 0 | 2 | 7 | 16:50:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 1 | 0 | 15:22:00 | |
| 17 | C | 0 | 0 | 0 | +3 | 0 | 0 | 19:29:00 | |
| 29 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:42:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 0 | 23:19:00 | |
| 34 | C | 0 | 0 | 0 | -1 | 3 | 0 | 17:23:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 2 | 0 | 13:50:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 1 | 0 | 07:21:00 | |
| 57 | D | 0 | 0 | 0 | +1 | 1 | 0 | 15:21:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 24 | 21 | 3 | .875 | 57:08 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 30 | 29 | 1 | .967 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |