New York Islanders at Vegas Golden Knights
Nov 13, 2025/T-Mobile Arena / Paradise/TV: SN, MSGSN, SCRIPPS
Overview Signals
Score
4-3
Final / OT
Shots
24-29
NYI / VGK
Power Play Goals
1-0
NYI / VGK
VGK Shot Edge
+5
Hits +13
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 48 | D | 1 | 1 | 2 | 0 | 4 | 0 | 25:59 | |
| 14 | C | 0 | 2 | 2 | 0 | 2 | 0 | 22:19 | |
| 29 | L | 0 | 2 | 2 | +1 | 1 | 0 | 21:10 | |
| 51 | L | 1 | 0 | 1 | -1 | 3 | 0 | 18:03 | |
| 44 | C | 1 | 0 | 1 | 0 | 1 | 0 | 14:57 | |
| 13 | C | 1 | 0 | 1 | +1 | 5 | 0 | 24:27 | |
| 77 | D | 0 | 1 | 1 | 0 | 0 | 0 | 15:38 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 | |
| 11 | L | 0 | 0 | 0 | +1 | 0 | 0 | 09:08 | |
| 27 | L | 0 | 0 | 0 | +1 | 2 | 0 | 14:11 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 2 | 19:47 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:37 | |
| 53 | C | 0 | 0 | 0 | -1 | 0 | 0 | 06:47 | |
| 64 | C | 0 | 0 | 0 | 0 | 1 | 0 | 09:15 | |
| 21 | C | 0 | 0 | 0 | -1 | 2 | 0 | 19:20 | |
| 7 | R | 0 | 0 | 0 | -1 | 0 | 0 | 07:30 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:50 | |
| 10 | R | 0 | 0 | 0 | 0 | 1 | 2 | 19:09 |
VGK Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | R | 1 | 0 | 1 | +1 | 1 | 0 | 13:50 | |
| 27 | D | 1 | 0 | 1 | +1 | 6 | 0 | 22:19 | |
| 48 | C | 1 | 0 | 1 | -1 | 4 | 0 | 20:00 | |
| 21 | C | 0 | 1 | 1 | +1 | 0 | 0 | 13:35 | |
| 20 | L | 0 | 1 | 1 | +1 | 1 | 0 | 12:46 | |
| 9 | C | 0 | 1 | 1 | -1 | 5 | 0 | 24:35 | |
| 5 | D | 0 | 1 | 1 | +1 | 2 | 4 | 16:04 | |
| 55 | R | 0 | 1 | 1 | +1 | 0 | 0 | 09:07 | |
| 42 | R | 0 | 0 | 0 | 0 | 4 | 0 | 16:45 | |
| 3 | D | 0 | 0 | 0 | +1 | 1 | 0 | 21:21 | |
| 23 | L | 0 | 0 | 0 | +1 | 0 | 2 | 06:26 | |
| 10 | C | 0 | 0 | 0 | +1 | 1 | 0 | 13:19 | |
| 49 | L | 0 | 0 | 0 | +1 | 0 | 0 | 16:54 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 | |
| 93 | R | 0 | 0 | 0 | -2 | 0 | 2 | 20:59 | |
| 15 | D | 0 | 0 | 0 | -1 | 1 | 2 | 22:06 | |
| 16 | R | 0 | 0 | 0 | -3 | 2 | 0 | 19:10 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:28 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 29 | 26 | 3 | .897 | 61:46 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 24 | 20 | 4 | .833 | 62:31 | ||
| 0 | 0 | 0 | N/A | 00:00 |