← Stats

Anaheim Ducks/R/#77

Frank Vatrano
5'11" · 203 lb · Shoots L
Born Mar 14, 1994 · East Longmeadow, Massachusetts, USA
Undrafted

5'11" · 203 lb · Shoots L
Born Mar 14, 1994 · East Longmeadow, Massachusetts, USA
Undrafted
Stats updated 1 hr ago
| Date | Opp | G | A | P | +/− | S | PPP | SHP | GWG | PIM | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 2 | 19 | 12:26 |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | 12:02 |
| 2025-10-14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:12 |
| 2025-10-16 | vs | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 15 | 11:38 |
| 2025-10-19 | @ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 13:56 |
| 2025-10-21 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | 17 | 15:03 |
| 2025-10-23 | @ | 0 | 1 | 1 | -2 | 3 | 1 | 0 | 0 | 0 | 19 | 12:39 |
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 11:26 |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:49 |
| 2025-10-31 | vs | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 15 | 10:49 |
| 2025-11-02 | vs | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 1 | 0 | 16 | 12:32 |
| 2025-11-04 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 17 | 11:51 |
| 2025-11-06 | @ | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | 8:51 |
| 2025-11-08 | @ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 9:22 |
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:58 |
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:40 |
| 2025-11-13 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 9:33 |
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 13:32 |
| 2025-11-17 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 17 | 12:26 |
| 2025-11-19 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 18 | 14:22 |
| 2025-11-20 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 19 | 12:51 |
| 2025-11-22 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 18 | 14:37 |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 13:11 |
| 2025-11-28 | vs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 14 | 9:57 |
| 2025-11-30 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12:24 |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 15:07 |
| 2025-12-03 | vs | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 25 | 19:07 |
| 2025-12-05 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 16 | 9:33 |
| 2025-12-07 | vs | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | 20 | 12:57 |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9:48 |
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 12:18 |
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 9:25 |
| 2025-12-15 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 14:23 |
| 2025-12-16 | @ | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 15:18 |
| 2025-12-19 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 16 | 14 | 10:12 |
| 2025-12-20 | vs | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 16 | 12:56 |
| 2025-12-22 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 15 | 11:23 |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 10:31 |
| 2026-03-04 | vs | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 17 | 13:50 |
| 2026-03-06 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:11 |
| 2026-03-08 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:19 |
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 8:05 |
| 2026-03-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:17 |
| 2026-03-18 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 5:48 |
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17 | 13:38 |
| 2026-03-28 | @ | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 8 | 6:00 |
| 2026-04-01 | @ | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 17 | 10:31 |
| 2026-04-03 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | 12:37 |
| 2026-04-09 | vs | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 16 | 12:15 |
| 2026-04-14 | @ | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 11 | 8:31 |
Per-game log for the selected season - every game the skater dressed, newest season first, with regular-season and (when the team qualified) playoff splits. Click a date for that game's box score. From the NHL game-log feed; TOI is shown as published.