Carolina Hurricanes at Anaheim Ducks
Oct 16, 2025/Honda Center / Anaheim/TV: FDSNSO, Victory+, KCOP-13
Overview Signals
Score
4-1
Final
Shots
32-24
CAR / ANA
Power Play Goals
1-0
CAR / ANA
ANA Shot Edge
-8
Hits +12
CAR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | C | 2 | 1 | 3 | +3 | 7 | 0 | 16:19:00 | |
| 4 | D | 0 | 3 | 3 | +2 | 1 | 0 | 16:40:00 | |
| 20 | C | 1 | 1 | 2 | +2 | 2 | 2 | 16:38:00 | |
| 21 | D | 1 | 0 | 1 | +1 | 2 | 0 | 16:37:00 | |
| 53 | R | 0 | 1 | 1 | 0 | 3 | 2 | 14:55:00 | |
| 37 | R | 0 | 0 | 0 | -1 | 2 | 0 | 13:23:00 | |
| 50 | L | 0 | 0 | 0 | -1 | 1 | 0 | 11:07:00 | |
| 5 | D | 0 | 0 | 0 | +1 | 1 | 2 | 20:29:00 | |
| 48 | L | 0 | 0 | 0 | 0 | 2 | 0 | 17:40:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 1 | 0 | 17:46:00 | |
| 19 | D | 0 | 0 | 0 | -1 | 2 | 2 | 21:55:00 | |
| 22 | C | 0 | 0 | 0 | +1 | 2 | 2 | 16:08:00 | |
| 77 | L | 0 | 0 | 0 | -1 | 1 | 2 | 09:26:00 | |
| 6 | D | 0 | 0 | 0 | +2 | 3 | 0 | 18:43:00 | |
| 27 | L | 0 | 0 | 0 | +3 | 0 | 0 | 12:45:00 | |
| 26 | D | 0 | 0 | 0 | -1 | 0 | 0 | 23:22:00 | |
| 71 | L | 0 | 0 | 0 | 0 | 2 | 0 | 15:16:00 | |
| 28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:51:00 |
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 91 | C | 1 | 0 | 1 | +1 | 5 | 0 | 17:35:00 | |
| 17 | L | 0 | 1 | 1 | +1 | 1 | 0 | 16:59:00 | |
| 14 | D | 0 | 1 | 1 | -1 | 0 | 0 | 20:46:00 | |
| 45 | R | 0 | 0 | 0 | -2 | 1 | 0 | 17:59:00 | |
| 61 | L | 0 | 0 | 0 | -1 | 6 | 0 | 18:20:00 | |
| 20 | L | 0 | 0 | 0 | +1 | 2 | 0 | 17:20:00 | |
| 77 | R | 0 | 0 | 0 | -2 | 4 | 0 | 11:38:00 | |
| 2 | D | 0 | 0 | 0 | -2 | 2 | 2 | 22:18:00 | |
| 65 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:23:00 | |
| 64 | C | 0 | 0 | 0 | -2 | 0 | 0 | 16:48:00 | |
| 23 | C | 0 | 0 | 0 | -1 | 0 | 4 | 18:43:00 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:52:00 | |
| 51 | D | 0 | 0 | 0 | 0 | 1 | 0 | 19:01:00 | |
| 98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:51:00 | |
| 7 | D | 0 | 0 | 0 | -1 | 1 | 2 | 16:52:00 | |
| 44 | L | 0 | 0 | 0 | 0 | 0 | 0 | 07:24:00 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:24:00 | |
| 19 | R | 0 | 0 | 0 | -1 | 1 | 0 | 16:29:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 24 | 23 | 1 | .958 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 32 | 28 | 4 | .875 | 59:31 | ||
| 0 | 0 | 0 | N/A | 00:00 |