Anaheim Ducks at Vegas Golden Knights
Nov 8, 2025/T-Mobile Arena / Paradise/TV: Victory+, KCOP-13, SCRIPPS
Overview Signals
Score
4-3
Final / OT
Shots
29-39
ANA / VGK
Power Play Goals
0-1
ANA / VGK
VGK Shot Edge
+10
Hits -1
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 91 | C | 2 | 1 | 3 | +2 | 5 | 2 | 21:42 | |
| 65 | D | 1 | 1 | 2 | +3 | 3 | 0 | 26:36 | |
| 51 | D | 0 | 2 | 2 | +2 | 5 | 2 | 23:31 | |
| 77 | R | 1 | 0 | 1 | 0 | 1 | 0 | 09:22 | |
| 19 | R | 0 | 1 | 1 | +2 | 1 | 2 | 20:16 | |
| 17 | L | 0 | 0 | 0 | 0 | 1 | 0 | 17:17 | |
| 45 | R | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 | |
| 61 | L | 0 | 0 | 0 | 0 | 2 | 0 | 18:43 | |
| 20 | L | 0 | 0 | 0 | +1 | 1 | 0 | 17:52 | |
| 14 | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:20 | |
| 74 | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:01 | |
| 24 | C | 0 | 0 | 0 | 0 | 0 | 0 | 08:36 | |
| 2 | D | 0 | 0 | 0 | 0 | 4 | 0 | 26:23 | |
| 23 | C | 0 | 0 | 0 | 0 | 2 | 0 | 17:13 | |
| 13 | C | 0 | 0 | 0 | 0 | 2 | 0 | 14:18 | |
| 98 | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:13 | |
| 44 | L | 0 | 0 | 0 | 0 | 1 | 0 | 08:01 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 |
VGK Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | C | 1 | 0 | 1 | -1 | 3 | 0 | 16:36 | |
| 6 | D | 1 | 0 | 1 | +1 | 3 | 0 | 18:37 | |
| 16 | R | 1 | 0 | 1 | -1 | 3 | 0 | 21:00 | |
| 49 | L | 0 | 1 | 1 | +1 | 4 | 0 | 18:56 | |
| 9 | C | 0 | 1 | 1 | 0 | 3 | 0 | 23:05 | |
| 93 | R | 0 | 1 | 1 | 0 | 2 | 0 | 24:22 | |
| 15 | D | 0 | 1 | 1 | -2 | 1 | 0 | 24:01 | |
| 71 | C | 0 | 1 | 1 | +1 | 0 | 0 | 05:03 | |
| 3 | D | 0 | 0 | 0 | +1 | 0 | 0 | 20:45 | |
| 20 | L | 0 | 0 | 0 | 0 | 1 | 0 | 18:54 | |
| 23 | L | 0 | 0 | 0 | -1 | 1 | 0 | 07:03 | |
| 10 | C | 0 | 0 | 0 | -1 | 2 | 0 | 09:39 | |
| 5 | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:05 | |
| 55 | R | 0 | 0 | 0 | -2 | 0 | 2 | 12:54 | |
| 19 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:56 | |
| 27 | D | 0 | 0 | 0 | 0 | 3 | 0 | 25:08 | |
| 48 | C | 0 | 0 | 0 | -1 | 8 | 0 | 20:58 | |
| 2 | D | 0 | 0 | 0 | -3 | 2 | 0 | 16:40 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 39 | 36 | 3 | .923 | 64:28 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 29 | 25 | 4 | .862 | 64:10 | ||
| 0 | 0 | 0 | N/A | 00:00 |