Anaheim Ducks at Chicago Blackhawks
Oct 19, 2025/United Center / Chicago/TV: CHSN, Victory+, KCOP-13
Overview Signals
Score
1-2
Final / OT
Shots
39-30
ANA / CHI
Power Play Goals
1-0
ANA / CHI
CHI Shot Edge
-9
Hits -4
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 23 | C | 1 | 0 | 1 | -1 | 5 | 0 | 21:50 | |
| 2 | D | 0 | 1 | 1 | 0 | 4 | 0 | 25:54 | |
| 19 | R | 0 | 1 | 1 | 0 | 0 | 0 | 15:16 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 18:19 | |
| 45 | R | 0 | 0 | 0 | -1 | 1 | 0 | 18:57 | |
| 61 | L | 0 | 0 | 0 | -1 | 4 | 0 | 19:33 | |
| 20 | L | 0 | 0 | 0 | 0 | 2 | 0 | 20:43 | |
| 14 | D | 0 | 0 | 0 | 0 | 1 | 0 | 18:20 | |
| 77 | R | 0 | 0 | 0 | 0 | 3 | 0 | 13:56 | |
| 74 | D | 0 | 0 | 0 | -1 | 2 | 0 | 13:32 | |
| 65 | D | 0 | 0 | 0 | 0 | 1 | 0 | 16:53 | |
| 91 | C | 0 | 0 | 0 | -1 | 1 | 0 | 23:22 | |
| 64 | C | 0 | 0 | 0 | 0 | 6 | 4 | 18:00 | |
| 51 | D | 0 | 0 | 0 | -1 | 6 | 0 | 19:29 | |
| 98 | D | 0 | 0 | 0 | 0 | 2 | 0 | 10:17 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:02 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 0 | 07:18 | |
| 12 | R | 0 | 0 | 0 | 0 | 1 | 0 | 08:24 |
CHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 1 | 1 | 2 | +2 | 2 | 2 | 14:06 | |
| 91 | C | 1 | 0 | 1 | +1 | 3 | 0 | 21:21 | |
| 98 | C | 0 | 1 | 1 | +1 | 9 | 0 | 24:37 | |
| 6 | D | 0 | 1 | 1 | +2 | 2 | 0 | 23:14 | |
| 44 | D | 0 | 1 | 1 | +1 | 0 | 2 | 19:50 | |
| 28 | L | 0 | 0 | 0 | 0 | 1 | 4 | 20:32 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 2 | 11:52 | |
| 72 | D | 0 | 0 | 0 | 0 | 1 | 0 | 24:57 | |
| 34 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:49 | |
| 5 | D | 0 | 0 | 0 | 0 | 3 | 0 | 15:08 | |
| 95 | R | 0 | 0 | 0 | 0 | 2 | 0 | 20:56 | |
| 46 | D | 0 | 0 | 0 | 0 | 2 | 0 | 11:28 | |
| 73 | L | 0 | 0 | 0 | 0 | 1 | 0 | 07:47 | |
| 84 | L | 0 | 0 | 0 | 0 | 1 | 0 | 07:32 | |
| 48 | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:46 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 | |
| 59 | L | 0 | 0 | 0 | 0 | 1 | 0 | 18:07 | |
| 86 | C | 0 | 0 | 0 | +1 | 0 | 0 | 19:39 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 30 | 28 | 2 | .933 | 61:47 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 39 | 38 | 1 | .974 | 62:38 | ||
| 0 | 0 | 0 | N/A | 00:00 |