Florida Panthers at Anaheim Ducks
Nov 4, 2025/Honda Center / Anaheim/TV: Victory+, KCOP-13, SCRIPPS
Overview Signals
Score
3-7
Final
Shots
21-32
FLA / ANA
Power Play Goals
1-2
FLA / ANA
ANA Shot Edge
+11
Hits -14
FLA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | C | 1 | 1 | 2 | -1 | 1 | 0 | 13:53:00 | |
| 63 | L | 1 | 0 | 1 | -1 | 2 | 4 | 17:45:00 | |
| 27 | C | 1 | 0 | 1 | -1 | 1 | 4 | 17:02:00 | |
| 42 | D | 0 | 1 | 1 | -2 | 1 | 0 | 20:04:00 | |
| 2 | D | 0 | 1 | 1 | 0 | 1 | 0 | 16:06:00 | |
| 11 | R | 0 | 1 | 1 | -1 | 2 | 0 | 14:02:00 | |
| 9 | C | 0 | 1 | 1 | 0 | 0 | 0 | 16:32:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 2 | 0 | 20:50:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 1 | 0 | 09:52:00 | |
| 15 | C | 0 | 0 | 0 | -2 | 1 | 4 | 18:47:00 | |
| 79 | R | 0 | 0 | 0 | +1 | 0 | 0 | 11:50:00 | |
| 23 | C | 0 | 0 | 0 | -2 | 3 | 2 | 17:58:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:36:00 | |
| 70 | C | 0 | 0 | 0 | +1 | 1 | 0 | 10:16:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 1 | 0 | 08:23:00 | |
| 77 | D | 0 | 0 | 0 | -2 | 0 | 2 | 17:59:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 0 | 21:58:00 | |
| 13 | C | 0 | 0 | 0 | -3 | 2 | 0 | 20:50:00 |
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 61 | L | 3 | 1 | 4 | 0 | 6 | 0 | 14:48:00 | |
| 13 | C | 1 | 1 | 2 | +2 | 2 | 0 | 16:35:00 | |
| 91 | C | 0 | 2 | 2 | 0 | 1 | 15 | 13:41:00 | |
| 19 | R | 0 | 2 | 2 | 0 | 4 | 0 | 19:53:00 | |
| 20 | L | 1 | 0 | 1 | 0 | 2 | 2 | 15:13:00 | |
| 24 | C | 1 | 0 | 1 | +1 | 2 | 0 | 10:07:00 | |
| 65 | D | 1 | 0 | 1 | +2 | 2 | 0 | 23:21:00 | |
| 17 | L | 0 | 1 | 1 | 0 | 3 | 2 | 15:54:00 | |
| 2 | D | 0 | 1 | 1 | 0 | 1 | 0 | 23:07:00 | |
| 23 | C | 0 | 1 | 1 | +1 | 1 | 4 | 14:24:00 | |
| 25 | C | 0 | 1 | 1 | 0 | 2 | 0 | 15:32:00 | |
| 45 | R | 0 | 0 | 0 | +2 | 1 | 0 | 13:04:00 | |
| 14 | D | 0 | 0 | 0 | +1 | 2 | 0 | 19:14:00 | |
| 77 | R | 0 | 0 | 0 | +1 | 1 | 0 | 11:51:00 | |
| 74 | D | 0 | 0 | 0 | +1 | 0 | 2 | 17:13:00 | |
| 51 | D | 0 | 0 | 0 | +2 | 2 | 0 | 17:04:00 | |
| 98 | D | 0 | 0 | 0 | +1 | 0 | 0 | 16:26:00 | |
| 44 | L | 0 | 0 | 0 | +1 | 0 | 0 | 10:19:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 32 | 25 | 7 | .781 | 58:44 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 21 | 18 | 3 | .857 | 59:45 | ||
| 0 | 0 | 0 | N/A | 00:00 |