Anaheim Ducks at New York Rangers
Dec 15, 2025/Madison Square Garden / New York/TV: Victory+, MSG, KCOP-13
Overview Signals
Score
4-1
Final
Shots
26-27
ANA / NYR
Power Play Goals
1-0
ANA / NYR
NYR Shot Edge
+1
Hits -5
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 61 | L | 2 | 0 | 2 | +1 | 5 | 0 | 17:34 | |
| 25 | C | 0 | 2 | 2 | +2 | 1 | 0 | 11:37 | |
| 2 | D | 1 | 0 | 1 | +1 | 5 | 0 | 28:23 | |
| 98 | D | 1 | 0 | 1 | +1 | 1 | 0 | 20:05 | |
| 17 | L | 0 | 1 | 1 | +1 | 1 | 0 | 14:56 | |
| 45 | R | 0 | 1 | 1 | 0 | 1 | 0 | 14:44 | |
| 65 | D | 0 | 1 | 1 | +1 | 3 | 2 | 23:22 | |
| 91 | C | 0 | 1 | 1 | +1 | 3 | 0 | 19:49 | |
| 51 | D | 0 | 1 | 1 | 0 | 0 | 2 | 11:27 | |
| 44 | L | 0 | 1 | 1 | +1 | 0 | 0 | 08:40 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 | |
| 77 | R | 0 | 0 | 0 | -1 | 2 | 0 | 14:23 | |
| 74 | D | 0 | 0 | 0 | 0 | 1 | 0 | 10:59 | |
| 64 | C | 0 | 0 | 0 | 0 | 1 | 2 | 16:29 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 | |
| 7 | D | 0 | 0 | 0 | +1 | 2 | 0 | 20:49 | |
| 16 | C | 0 | 0 | 0 | +1 | 0 | 0 | 09:16 | |
| 19 | R | 0 | 0 | 0 | -1 | 0 | 0 | 17:55 |
NYR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | D | 1 | 0 | 1 | 0 | 1 | 0 | 17:27 | |
| 13 | L | 0 | 1 | 1 | -1 | 1 | 0 | 17:08 | |
| 10 | L | 0 | 1 | 1 | -1 | 5 | 0 | 22:02 | |
| 65 | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 | |
| 4 | D | 0 | 0 | 0 | +1 | 4 | 0 | 22:10 | |
| 43 | L | 0 | 0 | 0 | 0 | 1 | 0 | 14:13 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:55 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 | |
| 8 | C | 0 | 0 | 0 | -2 | 4 | 0 | 21:46 | |
| 73 | C | 0 | 0 | 0 | -1 | 1 | 0 | 09:01 | |
| 42 | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 | |
| 39 | C | 0 | 0 | 0 | -1 | 0 | 0 | 10:12 | |
| 14 | R | 0 | 0 | 0 | -1 | 1 | 2 | 11:27 | |
| 18 | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:29 | |
| 44 | D | 0 | 0 | 0 | -1 | 2 | 0 | 25:12 | |
| 16 | C | 0 | 0 | 0 | -1 | 2 | 0 | 22:48 | |
| 17 | D | 0 | 0 | 0 | 0 | 1 | 2 | 14:49 | |
| 50 | L | 0 | 0 | 0 | -2 | 4 | 0 | 17:49 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 27 | 26 | 1 | .963 | 59:48 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 25 | 22 | 3 | .880 | 59:13 | ||
| 0 | 0 | 0 | N/A | 00:00 |