Columbus Blue Jackets at Anaheim Ducks
Dec 20, 2025/Honda Center / Anaheim/TV: FDSNOH, Victory+, KCOP-13
Overview Signals
Score
3-4
Final
Shots
26-28
CBJ / ANA
Power Play Goals
1-0
CBJ / ANA
ANA Shot Edge
+2
Hits +7
CBJ Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | D | 1 | 1 | 2 | -1 | 4 | 0 | 27:56 | |
| 10 | L | 1 | 0 | 1 | 0 | 4 | 0 | 14:38 | |
| 17 | L | 1 | 0 | 1 | 0 | 3 | 2 | 19:41 | |
| 3 | C | 0 | 1 | 1 | 0 | 0 | 0 | 17:38 | |
| 5 | D | 0 | 1 | 1 | 0 | 0 | 0 | 23:24 | |
| 78 | D | 0 | 1 | 1 | +1 | 2 | 0 | 19:22 | |
| 9 | D | 0 | 1 | 1 | 0 | 1 | 0 | 26:18 | |
| 91 | C | 0 | 1 | 1 | +1 | 1 | 2 | 15:40 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 0 | 22:32 | |
| 38 | C | 0 | 0 | 0 | -1 | 3 | 0 | 17:11 | |
| 7 | D | 0 | 0 | 0 | -2 | 2 | 0 | 10:07 | |
| 4 | C | 0 | 0 | 0 | -1 | 0 | 0 | 12:13 | |
| 15 | D | 0 | 0 | 0 | -2 | 1 | 0 | 10:30 | |
| 59 | R | 0 | 0 | 0 | -1 | 0 | 0 | 07:21 | |
| 21 | C | 0 | 0 | 0 | -1 | 0 | 0 | 08:51 | |
| 86 | R | 0 | 0 | 0 | -1 | 1 | 0 | 17:36 | |
| 65 | C | 0 | 0 | 0 | -1 | 1 | 0 | 07:56 | |
| 23 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:41 |
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 64 | C | 1 | 1 | 2 | +1 | 4 | 0 | 15:23 | |
| 65 | D | 1 | 0 | 1 | 0 | 1 | 0 | 24:29 | |
| 23 | C | 1 | 0 | 1 | +1 | 6 | 0 | 17:04 | |
| 98 | D | 1 | 0 | 1 | +2 | 1 | 0 | 20:18 | |
| 17 | L | 0 | 1 | 1 | +1 | 0 | 0 | 13:20 | |
| 77 | R | 0 | 1 | 1 | +2 | 2 | 0 | 12:56 | |
| 51 | D | 0 | 1 | 1 | 0 | 1 | 0 | 13:06 | |
| 7 | D | 0 | 1 | 1 | +1 | 1 | 0 | 19:21 | |
| 44 | L | 0 | 1 | 1 | 0 | 0 | 0 | 11:53 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 0 | 11:58 | |
| 45 | R | 0 | 0 | 0 | 0 | 0 | 4 | 16:15 | |
| 61 | L | 0 | 0 | 0 | 0 | 2 | 0 | 16:04 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 17:47 | |
| 74 | D | 0 | 0 | 0 | +1 | 2 | 0 | 13:25 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 0 | 25:03 | |
| 91 | C | 0 | 0 | 0 | 0 | 4 | 0 | 17:16 | |
| 16 | C | 0 | 0 | 0 | +1 | 1 | 0 | 13:48 | |
| 19 | R | 0 | 0 | 0 | 0 | 1 | 0 | 17:11 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 28 | 24 | 4 | .857 | 59:25 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 26 | 23 | 3 | .885 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |