Anaheim Ducks at San Jose Sharks
Apr 1, 2026/SAP Center at San Jose / San Jose/TV: TNT, truTV, HBO MAX
Overview Signals
Score
3-4
Final
Shots
31-21
ANA / SJS
Power Play Goals
0-1
ANA / SJS
SJS Shot Edge
-10
Hits +5
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | D | 0 | 2 | 2 | +1 | 0 | 0 | 11:54 | |
| 17 | L | 1 | 0 | 1 | -1 | 2 | 2 | 17:29 | |
| 25 | C | 1 | 0 | 1 | 0 | 2 | 0 | 16:37 | |
| 19 | R | 1 | 0 | 1 | +2 | 6 | 0 | 19:21 | |
| 2 | D | 0 | 1 | 1 | +1 | 1 | 0 | 23:23 | |
| 45 | R | 0 | 0 | 0 | 0 | 2 | 0 | 13:56 | |
| 20 | L | 0 | 0 | 0 | +1 | 4 | 0 | 18:22 | |
| 77 | R | 0 | 0 | 0 | -1 | 1 | 2 | 10:31 | |
| 3 | D | 0 | 0 | 0 | -2 | 0 | 0 | 19:24 | |
| 74 | D | 0 | 0 | 0 | -1 | 2 | 0 | 26:13 | |
| 65 | D | 0 | 0 | 0 | 0 | 2 | 0 | 21:32 | |
| 28 | L | 0 | 0 | 0 | 0 | 0 | 5 | 13:24 | |
| 91 | C | 0 | 0 | 0 | +1 | 5 | 0 | 19:48 | |
| 64 | C | 0 | 0 | 0 | -1 | 1 | 0 | 19:30 | |
| 23 | C | 0 | 0 | 0 | 0 | 2 | 0 | 08:44 | |
| 41 | C | 0 | 0 | 0 | 0 | 1 | 0 | 07:08 | |
| 51 | D | 0 | 0 | 0 | +1 | 0 | 0 | 11:44 | |
| 42 | C | 0 | 0 | 0 | -1 | 0 | 2 | 16:35 |
SJS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 71 | C | 2 | 2 | 4 | +3 | 4 | 0 | 24:03 | |
| 2 | C | 1 | 2 | 3 | +2 | 2 | 0 | 18:31 | |
| 21 | C | 1 | 0 | 1 | 0 | 2 | 0 | 20:48 | |
| 51 | R | 0 | 1 | 1 | +1 | 1 | 0 | 19:50 | |
| 9 | D | 0 | 1 | 1 | -1 | 1 | 2 | 18:10 | |
| 6 | D | 0 | 1 | 1 | +1 | 0 | 0 | 20:36 | |
| 81 | R | 0 | 0 | 0 | +1 | 0 | 0 | 08:45 | |
| 23 | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:26 | |
| 44 | L | 0 | 0 | 0 | -2 | 3 | 0 | 15:04 | |
| 38 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:48 | |
| 77 | C | 0 | 0 | 0 | 0 | 1 | 2 | 11:18 | |
| 4 | D | 0 | 0 | 0 | +1 | 0 | 0 | 20:48 | |
| 85 | D | 0 | 0 | 0 | 0 | 1 | 0 | 17:00 | |
| 10 | C | 0 | 0 | 0 | -1 | 3 | 2 | 09:33 | |
| 73 | C | 0 | 0 | 0 | +1 | 1 | 0 | 11:28 | |
| 5 | D | 0 | 0 | 0 | -2 | 0 | 2 | 19:16 | |
| 72 | L | 0 | 0 | 0 | -1 | 2 | 0 | 15:44 | |
| 63 | C | 0 | 0 | 0 | -1 | 0 | 5 | 09:37 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 21 | 17 | 4 | .810 | 59:45 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 31 | 28 | 3 | .903 | 59:15 | ||
| 0 | 0 | 0 | N/A | 00:00 |