Anaheim Ducks at San Jose Sharks
Oct 11, 2025/SAP Center at San Jose / San Jose/TV: Victory+, NBCSCA
Overview Signals
Score
7-6
Final / OT
Shots
44-23
ANA / SJS
Power Play Goals
2-2
ANA / SJS
SJS Shot Edge
-21
Hits -4
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 91 | C | 1 | 2 | 3 | +2 | 3 | 0 | 19:42 | |
| 23 | C | 0 | 3 | 3 | 0 | 5 | 2 | 20:50 | |
| 61 | L | 2 | 0 | 2 | 0 | 9 | 0 | 19:28 | |
| 20 | L | 2 | 0 | 2 | +1 | 5 | 0 | 17:08 | |
| 45 | R | 1 | 1 | 2 | -1 | 5 | 0 | 19:14 | |
| 64 | C | 0 | 2 | 2 | +2 | 0 | 0 | 20:41 | |
| 19 | R | 0 | 2 | 2 | +2 | 3 | 0 | 17:28 | |
| 17 | L | 1 | 0 | 1 | 0 | 7 | 0 | 18:24 | |
| 51 | D | 0 | 1 | 1 | +1 | 1 | 2 | 19:56 | |
| 7 | D | 0 | 1 | 1 | -2 | 2 | 0 | 19:59 | |
| 14 | D | 0 | 0 | 0 | -1 | 0 | 0 | 15:14 | |
| 77 | R | 0 | 0 | 0 | 0 | 1 | 2 | 12:02 | |
| 2 | D | 0 | 0 | 0 | +1 | 1 | 0 | 27:32 | |
| 65 | D | 0 | 0 | 0 | +3 | 1 | 0 | 18:15 | |
| 13 | C | 0 | 0 | 0 | -1 | 0 | 0 | 05:57 | |
| 98 | D | 0 | 0 | 0 | -1 | 1 | 0 | 11:49 | |
| 44 | L | 0 | 0 | 0 | -1 | 0 | 5 | 05:36 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 2 | 07:41 |
SJS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 71 | C | 0 | 3 | 3 | 0 | 1 | 0 | 20:23 | |
| 2 | C | 0 | 3 | 3 | +1 | 3 | 0 | 18:14 | |
| 81 | R | 1 | 1 | 2 | +1 | 1 | 2 | 08:41 | |
| 9 | D | 0 | 2 | 2 | +1 | 3 | 2 | 21:57 | |
| 3 | D | 1 | 0 | 1 | -1 | 1 | 2 | 19:11 | |
| 53 | L | 1 | 0 | 1 | 0 | 3 | 0 | 10:10 | |
| 38 | D | 1 | 0 | 1 | 0 | 2 | 0 | 22:21 | |
| 75 | R | 1 | 0 | 1 | +1 | 1 | 5 | 06:05 | |
| 73 | C | 1 | 0 | 1 | -1 | 3 | 0 | 15:08 | |
| 21 | C | 0 | 1 | 1 | -2 | 0 | 0 | 19:39 | |
| 4 | D | 0 | 1 | 1 | -2 | 0 | 0 | 18:20 | |
| 10 | C | 0 | 1 | 1 | 0 | 0 | 0 | 16:35 | |
| 23 | C | 0 | 0 | 0 | +1 | 0 | 0 | 13:47 | |
| 51 | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 | |
| 96 | C | 0 | 0 | 0 | +1 | 1 | 0 | 19:55 | |
| 6 | D | 0 | 0 | 0 | +1 | 0 | 0 | 11:59 | |
| 37 | D | 0 | 0 | 0 | 0 | 1 | 2 | 21:21 | |
| 72 | L | 0 | 0 | 0 | -3 | 3 | 0 | 17:32 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 23 | 17 | 6 | .739 | 59:49 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 44 | 37 | 7 | .841 | 60:37 | ||
| 0 | 0 | 0 | N/A | 00:00 |