Anaheim Ducks at New York Islanders
Dec 11, 2025/UBS Arena / Elmont/TV: Victory+, MSGSN, KCOP-13
Overview Signals
Score
2-5
Final
Shots
33-37
ANA / NYI
Power Play Goals
0-2
ANA / NYI
NYI Shot Edge
+4
Hits +5
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | R | 1 | 1 | 2 | +1 | 2 | 0 | 21:09 | |
| 91 | C | 1 | 0 | 1 | 0 | 3 | 0 | 22:05 | |
| 2 | D | 0 | 1 | 1 | 0 | 3 | 2 | 25:30 | |
| 51 | D | 0 | 1 | 1 | -2 | 0 | 0 | 16:16 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 0 | 15:06 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 | |
| 45 | R | 0 | 0 | 0 | -1 | 2 | 2 | 16:03 | |
| 61 | L | 0 | 0 | 0 | -1 | 2 | 0 | 16:26 | |
| 20 | L | 0 | 0 | 0 | -1 | 4 | 2 | 17:03 | |
| 14 | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:20 | |
| 77 | R | 0 | 0 | 0 | 0 | 2 | 0 | 12:18 | |
| 65 | D | 0 | 0 | 0 | +1 | 7 | 0 | 25:14 | |
| 64 | C | 0 | 0 | 0 | -1 | 1 | 0 | 17:50 | |
| 23 | C | 0 | 0 | 0 | -1 | 3 | 0 | 14:55 | |
| 98 | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:22 | |
| 7 | D | 0 | 0 | 0 | -1 | 1 | 0 | 15:32 | |
| 44 | L | 0 | 0 | 0 | -1 | 1 | 0 | 08:02 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 2 | 08:06 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | L | 2 | 2 | 4 | +1 | 2 | 0 | 16:23 | |
| 10 | R | 1 | 2 | 3 | +2 | 2 | 0 | 16:38 | |
| 77 | D | 0 | 2 | 2 | +1 | 1 | 0 | 17:08 | |
| 6 | D | 1 | 0 | 1 | 0 | 4 | 0 | 21:37 | |
| 38 | D | 1 | 0 | 1 | +1 | 3 | 0 | 12:45 | |
| 3 | D | 0 | 1 | 1 | +1 | 2 | 0 | 20:32 | |
| 44 | C | 0 | 1 | 1 | +1 | 3 | 0 | 15:43 | |
| 13 | C | 0 | 1 | 1 | -1 | 2 | 0 | 23:48 | |
| 24 | D | 0 | 1 | 1 | +1 | 2 | 0 | 16:46 | |
| 11 | L | 0 | 0 | 0 | 0 | 3 | 2 | 16:38 | |
| 14 | C | 0 | 0 | 0 | 0 | 2 | 0 | 10:01 | |
| 53 | C | 0 | 0 | 0 | 0 | 1 | 0 | 13:36 | |
| 64 | C | 0 | 0 | 0 | +1 | 2 | 0 | 11:52 | |
| 51 | L | 0 | 0 | 0 | 0 | 0 | 0 | 18:20 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 3 | 0 | 10:21 | |
| 48 | D | 0 | 0 | 0 | -1 | 3 | 0 | 25:19 | |
| 49 | R | 0 | 0 | 0 | -1 | 2 | 0 | 19:33 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 37 | 32 | 5 | .865 | 56:30 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 33 | 31 | 2 | .939 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |