Anaheim Ducks at Nashville Predators
Oct 21, 2025/Bridgestone Arena / Nashville/TV: FDSNSO, Victory+, KCOP-13
Overview Signals
Score
5-2
Final
Shots
32-28
ANA / NSH
Power Play Goals
0-0
ANA / NSH
NSH Shot Edge
-4
Hits -7
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 44 | L | 1 | 2 | 3 | +3 | 1 | 5 | 08:53:00 | |
| 61 | L | 1 | 1 | 2 | +2 | 2 | 2 | 15:46:00 | |
| 65 | D | 0 | 2 | 2 | +4 | 2 | 0 | 19:55:00 | |
| 45 | R | 1 | 0 | 1 | 0 | 2 | 0 | 17:05:00 | |
| 91 | C | 1 | 0 | 1 | +2 | 3 | 0 | 18:07:00 | |
| 19 | R | 1 | 0 | 1 | 0 | 3 | 0 | 18:05:00 | |
| 23 | C | 0 | 1 | 1 | 0 | 1 | 0 | 17:12:00 | |
| 98 | D | 0 | 1 | 1 | 0 | 0 | 0 | 14:58:00 | |
| 7 | D | 0 | 1 | 1 | 0 | 2 | 0 | 15:19:00 | |
| 25 | C | 0 | 1 | 1 | +2 | 1 | 0 | 12:00:00 | |
| 17 | L | 0 | 0 | 0 | +2 | 1 | 0 | 15:29:00 | |
| 14 | D | 0 | 0 | 0 | -1 | 2 | 0 | 19:51:00 | |
| 77 | R | 0 | 0 | 0 | -1 | 2 | 5 | 15:03:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 23:04:00 | |
| 64 | C | 0 | 0 | 0 | -1 | 3 | 0 | 18:20:00 | |
| 13 | C | 0 | 0 | 0 | -1 | 3 | 0 | 16:29:00 | |
| 51 | D | 0 | 0 | 0 | +3 | 3 | 0 | 20:44:00 | |
| 12 | R | 0 | 0 | 0 | +1 | 0 | 0 | 12:11:00 |
NSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 1 | 0 | 1 | -1 | 3 | 0 | 17:47:00 | |
| 17 | C | 1 | 0 | 1 | -1 | 2 | 0 | 14:19:00 | |
| 20 | D | 0 | 1 | 1 | 0 | 1 | 0 | 15:24:00 | |
| 59 | D | 0 | 1 | 1 | -1 | 2 | 2 | 23:19:00 | |
| 90 | C | 0 | 1 | 1 | 0 | 0 | 0 | 17:08:00 | |
| 24 | D | 0 | 1 | 1 | 0 | 1 | 0 | 17:17:00 | |
| 83 | D | 0 | 0 | 0 | 0 | 3 | 4 | 20:54:00 | |
| 44 | C | 0 | 0 | 0 | 0 | 2 | 0 | 10:51:00 | |
| 76 | D | 0 | 0 | 0 | -3 | 1 | 0 | 21:25:00 | |
| 36 | R | 0 | 0 | 0 | -1 | 3 | 2 | 13:42:00 | |
| 56 | L | 0 | 0 | 0 | -1 | 2 | 2 | 16:13:00 | |
| 40 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:24:00 | |
| 77 | R | 0 | 0 | 0 | 0 | 2 | 0 | 13:54:00 | |
| 58 | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:13:00 | |
| 47 | C | 0 | 0 | 0 | -1 | 3 | 5 | 13:39:00 | |
| 48 | D | 0 | 0 | 0 | -2 | 1 | 0 | 20:46:00 | |
| 89 | C | 0 | 0 | 0 | -1 | 1 | 5 | 10:05:00 | |
| 91 | C | 0 | 0 | 0 | -1 | 1 | 0 | 15:47:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 28 | 26 | 2 | .929 | 59:29 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 32 | 27 | 5 | .844 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |