Anaheim Ducks at Dallas Stars
Nov 6, 2025/American Airlines Center / Dallas/TV: Victory+, KCOP-13
Overview Signals
Score
7-5
Final
Shots
25-26
ANA / DAL
Power Play Goals
2-3
ANA / DAL
DAL Shot Edge
+1
Hits -7
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 20 | L | 2 | 0 | 2 | +1 | 4 | 0 | 17:53 | |
| 61 | L | 1 | 1 | 2 | +1 | 4 | 0 | 18:40 | |
| 91 | C | 1 | 1 | 2 | +2 | 1 | 0 | 20:14 | |
| 17 | L | 0 | 2 | 2 | +1 | 0 | 0 | 18:35 | |
| 45 | R | 0 | 2 | 2 | +1 | 1 | 0 | 14:21 | |
| 19 | R | 0 | 2 | 2 | +2 | 2 | 0 | 20:47 | |
| 74 | D | 1 | 0 | 1 | 0 | 1 | 4 | 10:12 | |
| 23 | C | 1 | 0 | 1 | +2 | 1 | 2 | 14:50 | |
| 51 | D | 1 | 0 | 1 | +2 | 2 | 0 | 17:58 | |
| 14 | D | 0 | 1 | 1 | +1 | 0 | 0 | 20:02 | |
| 13 | C | 0 | 1 | 1 | 0 | 0 | 2 | 11:30 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 0 | 14:57 | |
| 77 | R | 0 | 0 | 0 | -1 | 1 | 0 | 08:51 | |
| 24 | C | 0 | 0 | 0 | -1 | 0 | 0 | 09:52 | |
| 2 | D | 0 | 0 | 0 | 0 | 3 | 0 | 29:21 | |
| 65 | D | 0 | 0 | 0 | +2 | 4 | 2 | 24:12 | |
| 98 | D | 0 | 0 | 0 | +1 | 0 | 0 | 12:48 | |
| 44 | L | 0 | 0 | 0 | 0 | 1 | 0 | 09:43 |
DAL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 4 | 4 | -1 | 2 | 2 | 26:07 | |
| 53 | C | 2 | 1 | 3 | -1 | 3 | 0 | 22:02 | |
| 96 | R | 1 | 2 | 3 | -2 | 5 | 2 | 21:45 | |
| 21 | L | 0 | 2 | 2 | -3 | 3 | 0 | 19:45 | |
| 24 | C | 1 | 0 | 1 | -2 | 3 | 0 | 18:15 | |
| 91 | C | 1 | 0 | 1 | 0 | 2 | 0 | 15:47 | |
| 18 | C | 0 | 1 | 1 | 0 | 1 | 2 | 19:40 | |
| 73 | L | 0 | 0 | 0 | 0 | 0 | 0 | 07:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 2 | 2 | 12:47 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | |
| 23 | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:17 | |
| 46 | D | 0 | 0 | 0 | -1 | 0 | 0 | 17:31 | |
| 49 | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:18 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:52 | |
| 22 | C | 0 | 0 | 0 | -1 | 1 | 0 | 11:09 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 | |
| 12 | C | 0 | 0 | 0 | 0 | 1 | 2 | 07:03 | |
| 55 | D | 0 | 0 | 0 | -1 | 2 | 0 | 22:09 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 26 | 21 | 5 | .808 | 59:49 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 24 | 18 | 6 | .750 | 58:15 | ||
| 0 | 0 | 0 | N/A | 00:00 |