Anaheim Ducks at Pittsburgh Penguins
Dec 9, 2025/PPG Paints Arena / Pittsburgh/TV: Victory+, SN-PIT, KCOP-13
Overview Signals
Score
4-3
Final / SO
Shots
28-47
ANA / PIT
Power Play Goals
0-1
ANA / PIT
PIT Shot Edge
+19
Hits -13
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 45 | R | 1 | 1 | 2 | +1 | 4 | 0 | 18:56 | |
| 2 | D | 1 | 0 | 1 | +1 | 4 | 0 | 29:19 | |
| 19 | R | 1 | 0 | 1 | 0 | 2 | 0 | 15:39 | |
| 61 | L | 0 | 1 | 1 | +1 | 3 | 0 | 19:32 | |
| 17 | L | 0 | 0 | 0 | 0 | 2 | 0 | 13:29 | |
| 20 | L | 0 | 0 | 0 | 0 | 2 | 4 | 16:41 | |
| 14 | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:37 | |
| 77 | R | 0 | 0 | 0 | 0 | 1 | 0 | 09:48 | |
| 65 | D | 0 | 0 | 0 | +2 | 0 | 0 | 24:37 | |
| 91 | C | 0 | 0 | 0 | 0 | 1 | 2 | 17:36 | |
| 64 | C | 0 | 0 | 0 | 0 | 2 | 0 | 19:41 | |
| 23 | C | 0 | 0 | 0 | 0 | 1 | 0 | 18:43 | |
| 51 | D | 0 | 0 | 0 | +1 | 1 | 0 | 17:19 | |
| 98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 | |
| 7 | D | 0 | 0 | 0 | -1 | 1 | 0 | 19:39 | |
| 44 | L | 0 | 0 | 0 | 0 | 1 | 0 | 12:06 | |
| 25 | C | 0 | 0 | 0 | 0 | 2 | 0 | 17:10 | |
| 16 | C | 0 | 0 | 0 | +1 | 1 | 0 | 08:31 |
PIT Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 65 | D | 0 | 2 | 2 | -2 | 5 | 0 | 28:07 | |
| 39 | R | 1 | 0 | 1 | 0 | 4 | 0 | 19:11 | |
| 55 | C | 1 | 0 | 1 | +1 | 1 | 0 | 11:22 | |
| 18 | C | 1 | 0 | 1 | -2 | 6 | 0 | 18:42 | |
| 19 | C | 0 | 1 | 1 | +1 | 2 | 0 | 12:51 | |
| 5 | D | 0 | 1 | 1 | +2 | 0 | 0 | 18:42 | |
| 87 | C | 0 | 1 | 1 | -2 | 0 | 0 | 22:54 | |
| 81 | C | 0 | 0 | 0 | 0 | 5 | 0 | 19:23 | |
| 17 | R | 0 | 0 | 0 | -2 | 6 | 0 | 22:33 | |
| 75 | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:54 | |
| 43 | L | 0 | 0 | 0 | +1 | 0 | 2 | 11:58 | |
| 16 | R | 0 | 0 | 0 | 0 | 1 | 0 | 13:46 | |
| 13 | R | 0 | 0 | 0 | 0 | 1 | 0 | 15:38 | |
| 58 | D | 0 | 0 | 0 | 0 | 3 | 0 | 25:08 | |
| 28 | D | 0 | 0 | 0 | -2 | 1 | 0 | 19:21 | |
| 27 | D | 0 | 0 | 0 | 0 | 2 | 0 | 13:45 | |
| 2 | R | 0 | 0 | 0 | 0 | 5 | 0 | 12:00 | |
| 41 | R | 0 | 0 | 0 | 0 | 4 | 0 | 15:46 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 47 | 44 | 3 | .936 | 62:47 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 28 | 26 | 3 | .929 | 64:48 | ||
| 0 | 0 | 0 | N/A | 00:00 |