Anaheim Ducks at Boston Bruins
Oct 23, 2025/TD Garden / Boston/TV: Victory+, NESN, KCOP-13
Overview Signals
Score
7-5
Final
Shots
30-42
ANA / BOS
Power Play Goals
1-2
ANA / BOS
BOS Shot Edge
+12
Hits +1
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 64 | C | 2 | 3 | 5 | +4 | 5 | 0 | 20:46 | |
| 13 | C | 0 | 4 | 4 | +4 | 2 | 0 | 15:17 | |
| 65 | D | 1 | 1 | 2 | +3 | 2 | 0 | 28:34 | |
| 19 | R | 1 | 1 | 2 | +4 | 3 | 0 | 19:46 | |
| 61 | L | 1 | 0 | 1 | +1 | 3 | 2 | 17:14 | |
| 14 | D | 1 | 0 | 1 | 0 | 2 | 0 | 21:18 | |
| 12 | R | 1 | 0 | 1 | 0 | 1 | 0 | 13:14 | |
| 77 | R | 0 | 1 | 1 | -2 | 3 | 0 | 12:39 | |
| 2 | D | 0 | 1 | 1 | +2 | 2 | 0 | 24:05 | |
| 91 | C | 0 | 1 | 1 | +1 | 4 | 0 | 18:44 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 0 | 11:07 | |
| 17 | L | 0 | 0 | 0 | +1 | 2 | 0 | 17:31 | |
| 45 | R | 0 | 0 | 0 | -2 | 0 | 0 | 14:10 | |
| 23 | C | 0 | 0 | 0 | -2 | 0 | 0 | 12:56 | |
| 51 | D | 0 | 0 | 0 | +3 | 0 | 0 | 21:26 | |
| 98 | D | 0 | 0 | 0 | -1 | 1 | 2 | 15:54 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 03:49 | |
| 44 | L | 0 | 0 | 0 | 0 | 0 | 5 | 11:20 |
BOS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | C | 2 | 0 | 2 | -2 | 4 | 0 | 18:29 | |
| 88 | R | 1 | 1 | 2 | -1 | 5 | 0 | 17:44 | |
| 73 | D | 0 | 2 | 2 | -2 | 1 | 2 | 22:40 | |
| 11 | C | 1 | 0 | 1 | 0 | 2 | 0 | 12:36 | |
| 6 | D | 1 | 0 | 1 | -2 | 2 | 0 | 19:02 | |
| 28 | C | 0 | 1 | 1 | -1 | 2 | 2 | 17:46 | |
| 20 | D | 0 | 1 | 1 | 0 | 0 | 0 | 18:24 | |
| 81 | C | 0 | 1 | 1 | -1 | 4 | 0 | 12:05 | |
| 91 | D | 0 | 1 | 1 | +1 | 0 | 0 | 21:16 | |
| 18 | C | 0 | 1 | 1 | 0 | 3 | 0 | 14:11 | |
| 71 | L | 0 | 1 | 1 | +1 | 3 | 2 | 11:50 | |
| 26 | D | 0 | 0 | 0 | 0 | 3 | 0 | 21:30 | |
| 93 | C | 0 | 0 | 0 | -1 | 3 | 0 | 15:22 | |
| 48 | L | 0 | 0 | 0 | -2 | 3 | 0 | 14:11 | |
| 79 | D | 0 | 0 | 0 | -2 | 2 | 0 | 16:54 | |
| 47 | C | 0 | 0 | 0 | -2 | 2 | 0 | 12:50 | |
| 52 | C | 0 | 0 | 0 | -2 | 3 | 0 | 13:38 | |
| 84 | L | 0 | 0 | 0 | 0 | 0 | 5 | 14:36 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 42 | 37 | 5 | .881 | 59:48 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 29 | 23 | 6 | .793 | 59:41 | ||
| 0 | 0 | 0 | N/A | 00:00 |