← Stats

Anaheim Ducks/R/#77

Frank Vatrano
5'11" · 203 lb · Shoots L
Born Mar 14, 1994 · East Longmeadow, Massachusetts, USA
Undrafted

5'11" · 203 lb · Shoots L
Born Mar 14, 1994 · East Longmeadow, Massachusetts, USA
Undrafted
Stats updated 1 hr ago
PP Goals
32
PP Points
56
PP Shots
246
PP Shooting %
13.0%
Regular Season
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 0:45 | 0 | 1 | 1 | 4 | 12 | 0.0% |
| 2024-25 | 81 | 2:36 | 3 | 2 | 5 | 45 | 65 | 6.7% |
| 2023-24 | 82 | 2:27 | 13 | 7 | 20 | 71 | 88 | 18.3% |
| 2022-23 | 81 | 1:38 | 5 | 4 | 9 | 36 | 47 | 13.9% |
| 2021-22 | 71 | 0:49 | 1 | 1 | 2 | 13 | 17 | 7.7% |
| 2020-21 | 56 | 1:34 | 2 | 2 | 4 | 12 | 21 | 16.7% |
| 2019-20 | 69 | 1:27 | 2 | 0 | 2 | 15 | 19 | 13.3% |
| 2018-19 | 81 | 1:40 | 2 | 6 | 8 | 22 | 28 | 9.1% |
| 2017-18 | 41 | 0:42 | 0 | 0 | 0 | 4 | 4 | 0.0% |
| 2016-17 | 44 | 1:46 | 4 | 1 | 5 | 24 | 30 | 16.7% |
| 2015-16 | 39 | 0:12 | 0 | 0 | 0 | 0 | 1 | N/A |
Playoffs
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 0:54 | 2 | 2 | 4 | 3 | 3 | 66.7% |
| 2020-21 | 6 | 0:30 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| 2019-20 | 2 | 0:20 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2016-17 | 6 | 1:18 | 0 | 0 | 0 | 0 | 0 | N/A |
SH Goals
6
SH Points
7
SH Shots
40
SH Shooting %
15.0%
Regular Season
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 0:48 | 0 | 0 | 0 | 1 | 2 | 0.0% |
| 2024-25 | 81 | 0:45 | 1 | 0 | 1 | 8 | 11 | 12.5% |
| 2023-24 | 82 | 1:59 | 3 | 1 | 4 | 14 | 19 | 21.4% |
| 2022-23 | 81 | 0:57 | 0 | 0 | 0 | 3 | 4 | 0.0% |
| 2021-22 | 71 | 0:02 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2020-21 | 56 | 0:07 | 0 | 0 | 0 | 2 | 2 | 0.0% |
| 2019-20 | 69 | 1:15 | 2 | 0 | 2 | 12 | 17 | 16.7% |
| 2018-19 | 81 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2017-18 | 41 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2016-17 | 44 | 0:03 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2015-16 | 39 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
Playoffs
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2020-21 | 6 | 0:18 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2019-20 | 2 | 0:35 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2016-17 | 6 | 0:07 | 0 | 0 | 0 | 0 | 0 | N/A |
Penalties
200
Penalty Min
449
Drawn
172
Net
-28
Regular Season
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 11:49 | 13 | 9 | -4 | 40 | 10 | 2 | 1 | 0 | 0 |
| 2024-25 | 81 | 17:32 | 36 | 25 | -11 | 80 | 35 | 0 | 1 | 0 | 0 |
| 2023-24 | 82 | 18:20 | 41 | 31 | -10 | 85 | 40 | 1 | 0 | 0 | 0 |
| 2022-23 | 81 | 16:40 | 21 | 22 | +1 | 66 | 18 | 0 | 2 | 1 | 0 |
| 2021-22 | 71 | 13:09 | 11 | 9 | -2 | 22 | 11 | 0 | 0 | 0 | 0 |
| 2020-21 | 56 | 14:30 | 13 | 9 | -4 | 26 | 13 | 0 | 0 | 0 | 0 |
| 2019-20 | 69 | 15:01 | 15 | 23 | +8 | 30 | 15 | 0 | 0 | 0 | 0 |
| 2018-19 | 81 | 14:39 | 19 | 19 | 0 | 38 | 19 | 0 | 0 | 0 | 0 |
| 2017-18 | 41 | 10:50 | 17 | 11 | -6 | 34 | 17 | 0 | 0 | 0 | 0 |
| 2016-17 | 44 | 13:28 | 7 | 9 | +2 | 14 | 7 | 0 | 0 | 0 | 0 |
| 2015-16 | 39 | 11:52 | 7 | 5 | -2 | 14 | 7 | 0 | 0 | 0 | 0 |
Playoffs
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 15:07 | 5 | 4 | -1 | 13 | 4 | 1 | 0 | 0 | 0 |
| 2020-21 | 6 | 11:57 | 2 | 3 | +1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2019-20 | 2 | 9:57 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016-17 | 6 | 11:20 | 2 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 0 |