Trophies
25
Categories
5
Player Awards
15
Active Ledger
54

Award ledger
Ted Lindsay Award
Most Outstanding Player as Voted by the NHLPA / 54 seasons awarded
Description: First awarded in 1970-71 (as the Lester B. Pearson Award), the Ted Lindsay Award is presented annually “to the most outstanding player as voted by fellow members of the NHLPA.” History: The Ted Lindsay Award is the only NHL Trophy voted on by the players themselves, carrying on the tradition established by the Lester B. Pearson Award in 1970-71. Reintroduced in 2009-10, the Ted Lindsay Award honors its namesake, a Hockey Hall of Famer known for his skill, tenacity, leadership and role in establishing the NHLPA. 2024-25 Winner: Tampa Bay Lightning right wing Nikita Kucherov won the 2024-25 Ted Lindsay Award, his second career win following 2018-19. Kucherov accumulated a League-leading 37-84—121 in 78 appearances to capture his second straight and third overall Art Ross Trophy. He also shared first place in the NHL with 84 assists, becoming the fourth player in League history to record three consecutive 80-assist seasons. Kucherov additionally paced the NHL in points per game (1.55), primary assists (56), power-play points (46) and power-play assists (38), while ranking among the top five in multi-point performances (2nd; 33), even-strength points (3rd; 75) and game-winning goals (t-5th; 9).
| Season | Result | Recipient | Team |
|---|---|---|---|
| 2024-25 | Winner | Nikita Kucherov | |
| 2023-24 | Winner | Nathan MacKinnon | |
| 2022-23 | Winner | Connor McDavid | |
| 2021-22 | Winner | Auston Matthews | |
| 2020-21 | Winner | Connor McDavid | |
| 2019-20 | Winner | Leon Draisaitl | |
| 2018-19 | Winner | Nikita Kucherov | |
| 2017-18 | Winner | Connor McDavid | |
| 2016-17 | Winner | Connor McDavid | |
| 2015-16 | Winner | Patrick Kane | |
| 2014-15 | Winner | Carey Price | |
| 2013-14 | Winner | Sidney Crosby | |
| 2012-13 | Winner | Sidney Crosby | |
| 2011-12 | Winner | Evgeni Malkin | |
| 2010-11 | Winner | Daniel Sedin | |
| 2009-10 | Winner | Alex Ovechkin | |
| 2008-09 | Winner | Alex Ovechkin | |
| 2007-08 | Winner | Alex Ovechkin | |
| 2006-07 | Winner | Sidney Crosby | |
| 2005-06 | Winner | Jaromir Jagr | |
| 2003-04 | Winner | Martin St. Louis | |
| 2002-03 | Winner | Markus Naslund | |
| 2001-02 | Winner | Jarome Iginla | |
| 2000-01 | Winner | Joe Sakic | |
| 1999-00 | Winner | Jaromir Jagr | |
| 1998-99 | Winner | Jaromir Jagr | |
| 1997-98 | Winner | Dominik Hasek | |
| 1996-97 | Winner | Dominik Hasek | |
| 1995-96 | Winner | Mario Lemieux | |
| 1994-95 | Winner | Eric Lindros | |
| 1993-94 | Winner | Sergei Fedorov | |
| 1992-93 | Winner | Mario Lemieux | |
| 1991-92 | Winner | Mark Messier | |
| 1990-91 | Winner | Brett Hull | |
| 1989-90 | Winner | Mark Messier | |
| 1988-89 | Winner | Steve Yzerman | |
| 1987-88 | Winner | Mario Lemieux | |
| 1986-87 | Winner | Wayne Gretzky | |
| 1985-86 | Winner | Mario Lemieux | |
| 1984-85 | Winner | Wayne Gretzky |
Source
NHL records archive, ingested in Phase 18. Winner, runner-up and finalist rows link to surfaced Forensic Hockey player, goalie or team pages when the recipient resolves inside the accepted era.