Trophies
25
Categories
5
Player Awards
15
Active Ledger
200

Award ledger
Prince of Wales Trophy
Eastern Conference Champion / 100 seasons awarded
Description: First awarded in 1925-26, the Prince of Wales Trophy is presented annually “to the Eastern Conference team that advances to the Stanley Cup Final.” History: His Royal Highness, the Prince of Wales, donated the trophy to the NHL in 1925. It originally was awarded to the winner of the first game played in Madison Square Garden on Dec. 15, 1925 (MTL 3 at NYA 1). It then was awarded to the NHL playoff champion in 1925-26 and 1926-27. From 1927-28 through 1937-38, the award was presented to the regular-season champion of the American Division of the NHL. (The team finishing first in the Canadian Division received the O’Brien Trophy during these years.) From 1938-39, when the NHL reverted to one section, to 1966-67, it was presented to the team winning the NHL regular-season championship. With expansion in 1967-68, it again became a divisional trophy, awarded to the regular-season champions of the East Division through the 1973-74 season. Beginning in 1974-75, it was awarded to the regular-season winner of the conference bearing the name of the trophy. From 1981-82 to 1992-93, the trophy was presented to the playoff champion in the Wales Conference. Since 1993-94, the trophy has been presented to the playoff champion in the Eastern Conference. (Due to the unique playoff format amid the COVID‑19 pandemic, in 2020‑21 it was given to the winner of the Tampa Bay Lightning-New York Islanders Stanley Cup Semifinals series.) 2025-26 Winner: The Carolina Hurricanes won their third Prince of Wales Trophy (and first since 2005-06) by defeating the Ottawa Senators in the First Round (4-0), Philadelphia Flyers in the Second Round (4-0) and Montreal Canadiens in the Eastern Conference Final (4-1).
| Season | Result | Recipient | Team |
|---|---|---|---|
| 2025-26 | Winner | Carolina Hurricanes | |
| 2025-26 | Runner-up | Montréal Canadiens | |
| 2024-25 | Winner | Florida Panthers | |
| 2024-25 | Runner-up | Carolina Hurricanes | |
| 2023-24 | Winner | Florida Panthers | |
| 2023-24 | Runner-up | New York Rangers | |
| 2022-23 | Winner | Florida Panthers | |
| 2022-23 | Runner-up | Carolina Hurricanes | |
| 2021-22 | Winner | Tampa Bay Lightning | |
| 2021-22 | Runner-up | New York Rangers | |
| 2020-21 | Winner | Tampa Bay Lightning | |
| 2020-21 | Runner-up | New York Islanders | |
| 2019-20 | Winner | Tampa Bay Lightning | |
| 2019-20 | Runner-up | New York Islanders | |
| 2018-19 | Winner | Boston Bruins | |
| 2018-19 | Runner-up | Carolina Hurricanes | |
| 2017-18 | Winner | Washington Capitals | |
| 2017-18 | Runner-up | Tampa Bay Lightning | |
| 2016-17 | Winner | Pittsburgh Penguins | |
| 2016-17 | Runner-up | Ottawa Senators | |
| 2015-16 | Winner | Pittsburgh Penguins | |
| 2015-16 | Runner-up | Tampa Bay Lightning | |
| 2014-15 | Winner | Tampa Bay Lightning | |
| 2014-15 | Runner-up | New York Rangers | |
| 2013-14 | Winner | New York Rangers | |
| 2013-14 | Runner-up | Montréal Canadiens | |
| 2012-13 | Winner | Boston Bruins | |
| 2012-13 | Runner-up | Pittsburgh Penguins | |
| 2011-12 | Winner | New Jersey Devils | |
| 2011-12 | Runner-up | New York Rangers | |
| 2010-11 | Winner | Boston Bruins | |
| 2010-11 | Runner-up | Tampa Bay Lightning | |
| 2009-10 | Winner | Philadelphia Flyers | |
| 2009-10 | Runner-up | Montréal Canadiens | |
| 2008-09 | Winner | Pittsburgh Penguins | |
| 2008-09 | Runner-up | Carolina Hurricanes | |
| 2007-08 | Winner | Pittsburgh Penguins | |
| 2007-08 | Runner-up | Philadelphia Flyers | |
| 2006-07 | Winner | Ottawa Senators | |
| 2006-07 | Runner-up | Buffalo Sabres |
Source
NHL records archive, ingested in Phase 18. Winner, runner-up and finalist rows link to surfaced Forensic Hockey player, goalie or team pages when the recipient resolves inside the accepted era.