Trophies
25
Categories
5
Player Awards
15
Active Ledger
80

Award ledger
Presidents’ Trophy
Top Overall Record / 40 seasons awarded
Description: First awarded in 1985-86, the Presidents’ Trophy is presented annually “to the team finishing the regular season with the best overall record.” History: The NHL’s Board of Governors presented the Presidents’ Trophy in 1985-86 to recognize the team with the top regular-season record. 2025-26 Winner: The Colorado Avalanche (55‑16‑11, 121 points) set a franchise record for points in one season to capture their fourth Presidents’ Trophy, following 2020‑21, 2000‑01 and 1996‑97. Colorado became the fourth team with as many Presidents’ Trophies since the award first was presented in 1985‑86, joining the Detroit Red Wings (6), Boston Bruins (4) and New York Rangers (4). The Avalanche’s 121 points were two more than their prior high of 119, established in 2021‑22, while their 55 wins were one shy of the franchise benchmark – also set in 2021‑22 (56‑19‑7). Colorado led the NHL in both goals for (302) and goals against (203), including shootout-deciding goals, to become the fourth team in the League’s expansion era (since 1967‑68) to outright top the NHL in both categories. The others: the 2010‑11 Vancouver Canucks, 1977‑78 Montreal Canadiens and 1976‑77 Canadiens. The Avalanche additionally paced all 2025‑26 teams in regulation wins (48), road victories (29), road points (63), goal differential (+99), penalty kill efficiency (84.6%), 5-on-5 goals (217), shots on goal (2,766) and points by defensemen (233).
| Season | Result | Recipient | Team |
|---|---|---|---|
| 2025-26 | Winner | Colorado Avalanche | |
| 2025-26 | Runner-up | Carolina Hurricanes | |
| 2024-25 | Winner | Winnipeg Jets | |
| 2024-25 | Runner-up | Washington Capitals | |
| 2023-24 | Winner | New York Rangers | |
| 2023-24 | Runner-up | Dallas Stars | |
| 2022-23 | Winner | Boston Bruins | |
| 2022-23 | Runner-up | Carolina Hurricanes | |
| 2021-22 | Winner | Florida Panthers | |
| 2021-22 | Runner-up | Colorado Avalanche | |
| 2020-21 | Winner | Colorado Avalanche | |
| 2020-21 | Runner-up | Vegas Golden Knights | |
| 2019-20 | Winner | Boston Bruins | |
| 2019-20 | Runner-up | St. Louis Blues | |
| 2018-19 | Winner | Tampa Bay Lightning | |
| 2018-19 | Runner-up | Calgary Flames | |
| 2017-18 | Winner | Nashville Predators | |
| 2017-18 | Runner-up | Winnipeg Jets | |
| 2016-17 | Winner | Washington Capitals | |
| 2016-17 | Runner-up | Pittsburgh Penguins | |
| 2015-16 | Winner | Washington Capitals | |
| 2015-16 | Runner-up | Dallas Stars | |
| 2014-15 | Winner | New York Rangers | |
| 2014-15 | Runner-up | Montréal Canadiens | |
| 2013-14 | Winner | Boston Bruins | |
| 2013-14 | Runner-up | Anaheim Ducks | |
| 2012-13 | Winner | Chicago Blackhawks | |
| 2012-13 | Runner-up | Pittsburgh Penguins | |
| 2011-12 | Winner | Vancouver Canucks | |
| 2011-12 | Runner-up | New York Rangers | |
| 2010-11 | Winner | Vancouver Canucks | |
| 2010-11 | Runner-up | Washington Capitals | |
| 2009-10 | Winner | Washington Capitals | |
| 2009-10 | Runner-up | San Jose Sharks | |
| 2008-09 | Winner | San Jose Sharks | |
| 2008-09 | Runner-up | Boston Bruins | |
| 2007-08 | Winner | Detroit Red Wings | |
| 2007-08 | Runner-up | San Jose Sharks | |
| 2006-07 | Winner | Buffalo Sabres | |
| 2006-07 | Runner-up | Detroit Red Wings |
Source
NHL records archive, ingested in Phase 18. Winner, runner-up and finalist rows link to surfaced Forensic Hockey player, goalie or team pages when the recipient resolves inside the accepted era.