← Stats

Tampa Bay Lightning/D/#27

Ryan McDonagh
6'1" · 216 lb · Shoots L
Born Jun 13, 1989 · St. Paul, Minnesota, USA
2007 · Round 1 · 12th overall · MTL

6'1" · 216 lb · Shoots L
Born Jun 13, 1989 · St. Paul, Minnesota, USA
2007 · Round 1 · 12th overall · MTL
Stats updated 50 min ago
| Date | Opp | G | A | P | +/− | S | PPP | SHP | GWG | PIM | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 26 | 18:45 |
| 2025-10-11 | vs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 20:22 |
| 2025-10-13 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 29 | 22:57 |
| 2025-10-14 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24:41 |
| 2025-10-17 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 22:16 |
| 2025-10-18 | @ | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 26 | 19:55 |
| 2025-10-23 | vs | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 28 | 23:10 |
| 2025-10-25 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 28 | 20:43 |
| 2025-10-26 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 18:37 |
| 2025-10-28 | @ | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 25 | 21:51 |
| 2025-10-30 | vs | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 24 | 19:53 |
| 2025-11-02 | @ | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 26 | 21:55 |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 20:30 |
| 2025-11-06 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 28 | 20:31 |
| 2025-11-08 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6:19 |
| 2025-12-18 | vs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 24 | 17:49 |
| 2025-12-20 | vs | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 0 | 0 | 25 | 19:34 |
| 2025-12-22 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 23 | 20:16 |
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 20:37 |
| 2026-02-01 | vs | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 14:32 |
| 2026-02-03 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 19:40 |
| 2026-02-05 | vs | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 29 | 22:59 |
| 2026-02-25 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 20 | 16:19 |
| 2026-02-26 | @ | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 21 | 15:43 |
| 2026-02-28 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | 16:16 |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 14:49 |
| 2026-03-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:44 |
| 2026-03-07 | @ | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 21 | 17:25 |
| 2026-03-08 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 20:41 |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20:21 |
| 2026-03-12 | vs | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 21 | 22:19 |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 18:11 |
| 2026-03-17 | @ | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 27 | 21:17 |
| 2026-03-19 | @ | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 25 | 23:27 |
| 2026-03-21 | @ | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 28 | 22:01 |
| 2026-03-22 | @ | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 22 | 16:11 |
| 2026-03-24 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:44 |
| 2026-03-26 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 27 | 18:54 |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 23 | 19:45 |
| 2026-03-29 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | 19:06 |
| 2026-03-31 | vs | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 2 | 26 | 19:33 |
| 2026-04-02 | vs | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 24 | 18:04 |
| 2026-04-04 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 24 | 17:08 |
| 2026-04-06 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 22 | 16:44 |
| 2026-04-07 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18:05 |
| 2026-04-09 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 22:47 |
| 2026-04-11 | @ | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 23 | 19:20 |
| 2026-04-13 | vs | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 25 | 20:32 |
Per-game log for the selected season - every game the skater dressed, newest season first, with regular-season and (when the team qualified) playoff splits. Click a date for that game's box score. From the NHL game-log feed; TOI is shown as published.