
Ryan McDonagh
6'1" · 216 lb · Shoots L
Born Jun 13, 1989 · St. Paul, Minnesota, USA
2007 · Round 1 · 12th overall · MTL

6'1" · 216 lb · Shoots L
Born Jun 13, 1989 · St. Paul, Minnesota, USA
2007 · Round 1 · 12th overall · MTL
Stats updated 41 min ago
| Season | League | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | High-MN | Cretin-Derham | 28 | 12 | 18 | 30 | - | - |
| 2005-06 | High-MN | Cretin-Derham | 25 | 12 | 33 | 45 | - | - |
| 2006-07 | High-MN | Cretin-Derham | 26 | 14 | 26 | 40 | - | - |
| 2006-07 | WJ18-A | USA | 7 | 0 | 3 | 3 | - | 4 |
| 2007-08 | WCHA | U. Of Wisconsin | 40 | 5 | 7 | 12 | - | 42 |
| 2008-09 | WCHA | U. Of Wisconsin | 36 | 5 | 11 | 16 | - | 59 |
| 2008-09 | WJC-A | USA | 6 | 0 | 3 | 3 | - | 2 |
| 2009-10 | WCHA | U. Of Wisconsin | 43 | 4 | 14 | 18 | - | 73 |
| 2010-11 | NHL | New York Rangers | 40 | 1 | 8 | 9 | +16 | 14 |
| 2010-11 | WC-A | USA | 7 | 0 | 1 | 1 | +0 | 2 |
| 2010-11 | AHL | Connecticut | 38 | 1 | 7 | 8 | +1 | 12 |
| 2011-12 | NHL | New York Rangers | 82 | 7 | 25 | 32 | +25 | 44 |
| 2012-13 | NHL | New York Rangers | 47 | 4 | 15 | 19 | +13 | 22 |
| 2012-13 | KHL | Astana | 10 | 0 | 3 | 3 | - | 6 |
| 2013-14 | NHL | New York Rangers | 77 | 14 | 29 | 43 | +11 | 36 |
| 2013-14 | Olympics | USA | 6 | 1 | 1 | 2 | +1 | 0 |
| 2014-15 | NHL | New York Rangers | 71 | 8 | 25 | 33 | +23 | 26 |
| 2015-16 | NHL | New York Rangers | 73 | 9 | 25 | 34 | +26 | 22 |
| 2016-17 | NHL | New York Rangers | 77 | 6 | 36 | 42 | +20 | 37 |
| 2016-17 | WCup | USA | 3 | 2 | 0 | 2 | -2 | 0 |
| 2017-18 | NHL | New York Rangers | 49 | 2 | 24 | 26 | +7 | 20 |
| 2017-18 | NHL | Tampa Bay Lightning | 14 | 2 | 1 | 3 | +1 | 0 |
| 2018-19 | NHL | Tampa Bay Lightning | 82 | 9 | 37 | 46 | +38 | 34 |
| 2019-20 | NHL | Tampa Bay Lightning | 50 | 1 | 11 | 12 | +7 | 19 |
| 2020-21 | NHL | Tampa Bay Lightning | 50 | 4 | 8 | 12 | +13 | 14 |
| 2021-22 | NHL | Tampa Bay Lightning | 71 | 4 | 22 | 26 | +15 | 16 |
| 2022-23 | NHL | Nashville Predators | 71 | 2 | 18 | 20 | +12 | 22 |
| 2023-24 | NHL | Nashville Predators | 74 | 3 | 29 | 32 | +19 | 31 |
| 2024-25 | NHL | Tampa Bay Lightning | 82 | 4 | 27 | 31 | +43 | 22 |
| 2025-26 | NHL | Tampa Bay Lightning | 48 | 6 | 15 | 21 | +14 | 6 |
| NHL Career | 1058 | 86 | 355 | 441 | +303 | 385 | ||
NHL-published career totals across every league played - junior, pro and international - so figures extend before and beyond the 2007-08 to 2025-26 seasons our other metrics reconcile. Summary numbers, distinct from the reconciled totals above. The NHL Career row is the league's official regular-season aggregate.
Stanley Cup
×22019-20, 2020-21
NHL award and trophy wins from the player's career record.
How a typical defenseme ages (Action Impact / 60) - and where McDonagh sits.
At 36, McDonagh is past the typical peak (the curve peaks at 23) - a typical defenseme this age loses 0.01 AI/60 next year. His 0.20 is well above the 0.05 typical for his age.