← Stats

Tampa Bay Lightning/D/#27

Ryan McDonagh
6'1" · 216 lb · Shoots L
Born Jun 13, 1989 · St. Paul, Minnesota, USA
2007 · Round 1 · 12th overall · MTL

6'1" · 216 lb · Shoots L
Born Jun 13, 1989 · St. Paul, Minnesota, USA
2007 · Round 1 · 12th overall · MTL
PP Goals
4
PP Points
42
PP Shots
105
PP Shooting %
3.8%
Regular Season
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 0:08 | 0 | 0 | 0 | 0 | 1 | N/A |
| 2024-25 | 82 | 0:11 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| 2023-24 | 74 | 1:00 | 0 | 4 | 4 | 8 | 14 | 0.0% |
| 2022-23 | 71 | 0:09 | 0 | 0 | 0 | 0 | 1 | N/A |
| 2021-22 | 71 | 0:22 | 0 | 1 | 1 | 1 | 1 | 0.0% |
| 2020-21 | 50 | 0:19 | 0 | 0 | 0 | 5 | 5 | 0.0% |
| 2019-20 | 50 | 0:07 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2018-19 | 82 | 0:40 | 0 | 3 | 3 | 2 | 2 | 0.0% |
| 2017-18 | 63 | 1:43 | 1 | 8 | 9 | 16 | 21 | 6.3% |
| 2016-17 | 77 | 3:06 | 1 | 14 | 15 | 47 | 67 | 2.1% |
| 2015-16 | 73 | 1:55 | 2 | 7 | 9 | 25 | 39 | 8.0% |
Playoffs
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0:02 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2024-25 | 5 | 0:34 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2023-24 | 6 | 2:00 | 0 | 0 | 0 | 1 | 2 | 0.0% |
| 2021-22 | 23 | 0:08 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2020-21 | 23 | 0:11 | 0 | 0 | 0 | 0 | 1 | N/A |
| 2019-20 | 22 | 0:07 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2018-19 | 4 | 0:09 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2017-18 | 17 | 0:11 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2016-17 | 12 | 3:24 | 1 | 2 | 3 | 6 | 9 | 16.7% |
| 2015-16 | 3 | 1:40 | 0 | 0 | 0 | 1 | 1 | 0.0% |
SH Goals
2
SH Points
10
SH Shots
46
SH Shooting %
4.3%
Regular Season
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 3:07 | 0 | 0 | 0 | 1 | 2 | 0.0% |
| 2024-25 | 82 | 2:35 | 1 | 2 | 3 | 6 | 6 | 16.7% |
| 2023-24 | 74 | 2:51 | 0 | 0 | 0 | 5 | 6 | 0.0% |
| 2022-23 | 71 | 3:05 | 0 | 0 | 0 | 6 | 8 | 0.0% |
| 2021-22 | 71 | 3:15 | 0 | 0 | 0 | 2 | 2 | 0.0% |
| 2020-21 | 50 | 2:51 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| 2019-20 | 50 | 3:16 | 0 | 1 | 1 | 7 | 7 | 0.0% |
| 2018-19 | 82 | 3:08 | 0 | 3 | 3 | 8 | 9 | 0.0% |
| 2017-18 | 63 | 3:05 | 0 | 1 | 1 | 3 | 5 | 0.0% |
| 2016-17 | 77 | 2:22 | 1 | 0 | 1 | 5 | 8 | 20.0% |
| 2015-16 | 73 | 2:38 | 0 | 1 | 1 | 2 | 5 | 0.0% |
Playoffs
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3:46 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2024-25 | 5 | 3:46 | 0 | 0 | 0 | 2 | 2 | 0.0% |
| 2023-24 | 6 | 1:41 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2021-22 | 23 | 3:07 | 0 | 0 | 0 | 2 | 2 | 0.0% |
| 2020-21 | 23 | 2:29 | 0 | 1 | 1 | 3 | 4 | 0.0% |
| 2019-20 | 22 | 3:17 | 0 | 0 | 0 | 1 | 2 | 0.0% |
| 2018-19 | 4 | 2:23 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2017-18 | 17 | 2:04 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2016-17 | 12 | 2:33 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2015-16 | 3 | 2:08 | 0 | 0 | 0 | 0 | 0 | N/A |
Penalties
112
Penalty Min
243
Drawn
96
Net
-16
Regular Season
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 19:15 | 3 | 5 | +2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2024-25 | 82 | 20:22 | 11 | 3 | -8 | 22 | 11 | 0 | 0 | 0 | 0 |
| 2023-24 | 74 | 21:47 | 9 | 5 | -4 | 31 | 8 | 0 | 0 | 0 | 1 |
| 2022-23 | 71 | 21:31 | 11 | 6 | -5 | 22 | 11 | 0 | 0 | 0 | 0 |
| 2021-22 | 71 | 22:26 | 8 | 7 | -1 | 16 | 8 | 0 | 0 | 0 | 0 |
| 2020-21 | 50 | 21:53 | 7 | 3 | -4 | 14 | 7 | 0 | 0 | 0 | 0 |
| 2019-20 | 50 | 20:42 | 8 | 10 | +2 | 19 | 7 | 1 | 0 | 0 | 0 |
| 2018-19 | 82 | 22:05 | 17 | 16 | -1 | 34 | 17 | 0 | 0 | 0 | 0 |
| 2017-18 | 63 | 23:19 | 10 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 0 |
| 2016-17 | 77 | 24:21 | 17 | 17 | 0 | 37 | 16 | 1 | 0 | 0 | 0 |
| 2015-16 | 73 | 22:21 | 11 | 14 | +3 | 22 | 11 | 0 | 0 | 0 | 0 |
Playoffs
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 19:38 | 2 | 3 | +1 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | 5 | 19:08 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 6 | 23:47 | 3 | 0 | -3 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2021-22 | 23 | 22:26 | 7 | 4 | -3 | 14 | 7 | 0 | 0 | 0 | 0 |
| 2020-21 | 23 | 22:49 | 6 | 0 | -6 | 14 | 6 | 0 | 0 | 0 | 0 |
| 2019-20 | 22 | 24:15 | 5 | 0 | -5 | 10 | 5 | 0 | 0 | 0 | 0 |
| 2018-19 | 4 | 22:52 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017-18 | 17 | 22:30 | 3 | 0 | -3 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2016-17 | 12 | 27:20 | 6 | 3 | -3 | 12 | 6 | 0 | 0 | 0 | 0 |
| 2015-16 | 3 | 20:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |