Florida Panthers at Tampa Bay Lightning
Feb 5, 2026/Benchmark International Arena / Tampa/TV: ESPN+, HULU, SN, TVAS
Overview Signals
Score
1-6
Final
Shots
34-28
FLA / TBL
Power Play Goals
1-1
FLA / TBL
TBL Shot Edge
-6
Hits +17
FLA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | R | 1 | 0 | 1 | 0 | 7 | 2 | 15:01 | |
| 15 | C | 0 | 1 | 1 | -1 | 2 | 2 | 20:47 | |
| 70 | C | 0 | 1 | 1 | -1 | 0 | 2 | 10:23 | |
| 10 | L | 0 | 0 | 0 | -2 | 1 | 0 | 13:36 | |
| 79 | R | 0 | 0 | 0 | -1 | 0 | 0 | 15:18 | |
| 23 | C | 0 | 0 | 0 | -1 | 2 | 10 | 11:38 | |
| 6 | D | 0 | 0 | 0 | -1 | 2 | 10 | 12:25 | |
| 27 | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:10 | |
| 42 | D | 0 | 0 | 0 | -2 | 4 | 15 | 18:42 | |
| 2 | D | 0 | 0 | 0 | -3 | 2 | 0 | 22:05 | |
| 71 | C | 0 | 0 | 0 | -1 | 1 | 0 | 12:13 | |
| 96 | D | 0 | 0 | 0 | -3 | 0 | 0 | 11:27 | |
| 19 | L | 0 | 0 | 0 | -1 | 3 | 21 | 13:40 | |
| 77 | D | 0 | 0 | 0 | -1 | 2 | 2 | 20:45 | |
| 9 | C | 0 | 0 | 0 | -2 | 3 | 12 | 16:02 | |
| 13 | C | 0 | 0 | 0 | -2 | 0 | 0 | 20:49 | |
| 95 | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:57 | |
| 26 | D | 0 | 0 | 0 | -1 | 5 | 0 | 25:58 |
TBL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 22 | R | 1 | 1 | 2 | +3 | 3 | 0 | 16:01 | |
| 29 | R | 1 | 1 | 2 | +3 | 3 | 0 | 17:44 | |
| 38 | L | 1 | 0 | 1 | +1 | 1 | 5 | 19:28 | |
| 81 | D | 1 | 0 | 1 | +1 | 2 | 0 | 23:13 | |
| 59 | C | 1 | 0 | 1 | 0 | 1 | 10 | 17:07 | |
| 28 | C | 1 | 0 | 1 | +2 | 4 | 2 | 18:20 | |
| 17 | C | 0 | 1 | 1 | +3 | 0 | 2 | 15:23 | |
| 43 | D | 0 | 1 | 1 | +1 | 2 | 10 | 19:37 | |
| 93 | C | 0 | 1 | 1 | +2 | 1 | 2 | 13:15 | |
| 86 | R | 0 | 1 | 1 | +1 | 3 | 14 | 17:54 | |
| 27 | D | 0 | 1 | 1 | +2 | 0 | 0 | 22:59 | |
| 77 | D | 0 | 1 | 1 | +2 | 5 | 2 | 17:52 | |
| 37 | C | 0 | 1 | 1 | +1 | 0 | 10 | 14:16 | |
| 42 | C | 0 | 0 | 0 | 0 | 1 | 15 | 06:13 | |
| 67 | D | 0 | 0 | 0 | +2 | 1 | 2 | 16:42 | |
| 62 | C | 0 | 0 | 0 | 0 | 0 | 0 | 06:42 | |
| 90 | D | 0 | 0 | 0 | +1 | 0 | 17 | 14:55 | |
| 46 | R | 0 | 0 | 0 | 0 | 1 | 0 | 09:23 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 25 | 20 | 5 | .800 | 45:59 | ||
| 3 | 2 | 1 | .667 | 13:51 | |||
| W | 34 | 33 | 1 | .971 | 59:56 | ||
| 0 | 0 | 0 | N/A | 00:00 |