Columbus Blue Jackets at Tampa Bay Lightning
Mar 10, 2026/Benchmark International Arena / Tampa/TV: The Spot, FDSNOH
Overview Signals
Score
5-2
Final
Shots
32-18
CBJ / TBL
Power Play Goals
2-0
CBJ / TBL
TBL Shot Edge
-14
Hits +8
CBJ Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 83 | R | 2 | 0 | 2 | +1 | 6 | 0 | 11:39:00 | |
| 23 | C | 0 | 2 | 2 | +1 | 5 | 0 | 15:53:00 | |
| 8 | D | 0 | 2 | 2 | 0 | 0 | 0 | 22:59:00 | |
| 15 | D | 1 | 0 | 1 | -1 | 1 | 0 | 19:09:00 | |
| 9 | D | 1 | 0 | 1 | +1 | 2 | 0 | 22:05:00 | |
| 86 | R | 1 | 0 | 1 | -1 | 2 | 2 | 19:00:00 | |
| 19 | C | 0 | 1 | 1 | -1 | 5 | 0 | 18:39:00 | |
| 3 | C | 0 | 1 | 1 | +1 | 1 | 0 | 20:36:00 | |
| 5 | D | 0 | 1 | 1 | 0 | 0 | 0 | 18:44:00 | |
| 91 | C | 0 | 1 | 1 | +1 | 1 | 0 | 12:32:00 | |
| 38 | C | 0 | 0 | 0 | 0 | 2 | 2 | 14:39:00 | |
| 4 | C | 0 | 0 | 0 | -2 | 0 | 7 | 10:42:00 | |
| 43 | L | 0 | 0 | 0 | 0 | 0 | 2 | 12:32:00 | |
| 78 | D | 0 | 0 | 0 | +1 | 0 | 0 | 19:29:00 | |
| 21 | C | 0 | 0 | 0 | +1 | 3 | 0 | 13:39:00 | |
| 2 | D | 0 | 0 | 0 | +1 | 1 | 0 | 11:56:00 | |
| 17 | L | 0 | 0 | 0 | +1 | 1 | 0 | 18:33:00 | |
| 24 | R | 0 | 0 | 0 | +1 | 2 | 0 | 11:45:00 |
TBL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 93 | C | 1 | 0 | 1 | 0 | 1 | 2 | 11:22:00 | |
| 90 | D | 1 | 0 | 1 | +1 | 2 | 9 | 18:20:00 | |
| 71 | C | 0 | 1 | 1 | 0 | 0 | 0 | 16:02:00 | |
| 86 | R | 0 | 1 | 1 | 0 | 1 | 0 | 20:32:00 | |
| 77 | D | 0 | 1 | 1 | -1 | 2 | 0 | 22:11:00 | |
| 38 | L | 0 | 0 | 0 | 0 | 1 | 0 | 19:23:00 | |
| 21 | C | 0 | 0 | 0 | -1 | 0 | 0 | 18:33:00 | |
| 51 | D | 0 | 0 | 0 | -1 | 3 | 0 | 23:34:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 1 | 0 | 09:31:00 | |
| 10 | R | 0 | 0 | 0 | +1 | 1 | 0 | 13:01:00 | |
| 67 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:35:00 | |
| 59 | C | 0 | 0 | 0 | -2 | 2 | 2 | 18:16:00 | |
| 22 | R | 0 | 0 | 0 | 0 | 2 | 0 | 14:49:00 | |
| 29 | R | 0 | 0 | 0 | -1 | 1 | 0 | 09:14:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:21:00 | |
| 16 | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:21:00 | |
| 37 | C | 0 | 0 | 0 | -1 | 0 | 0 | 15:31:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 1 | 2 | 12:32:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 18 | 16 | 2 | .889 | 59:29 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 31 | 27 | 4 | .871 | 59:51 | ||
| 0 | 0 | 0 | N/A | 00:00 |