← Stats

Tampa Bay Lightning/C/#93

Gage Goncalves
6'1" · 189 lb · Shoots L
Born Jan 16, 2001 · Mission, British Columbia, CAN
2020 · Round 2 · 62nd overall · TBL

6'1" · 189 lb · Shoots L
Born Jan 16, 2001 · Mission, British Columbia, CAN
2020 · Round 2 · 62nd overall · TBL
Stats updated 48 min ago
| Date | Opp | G | A | P | +/− | S | PPP | SHP | GWG | PIM | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:56 |
| 2025-10-11 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:21 |
| 2025-10-13 | @ | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 2 | 19 | 15:46 |
| 2025-10-14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12:51 |
| 2025-10-17 | @ | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 20 | 15:06 |
| 2025-10-18 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | 11:51 |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 9:00 |
| 2025-10-25 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 12:10 |
| 2025-10-26 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12:40 |
| 2025-10-28 | @ | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 13 | 9:22 |
| 2025-10-30 | vs | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 16 | 12:06 |
| 2025-11-02 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 9:54 |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:32 |
| 2025-11-06 | @ | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 2 | 19 | 13:50 |
| 2025-11-08 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 14 | 12:26 |
| 2025-11-12 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 18:08 |
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12:56 |
| 2025-11-16 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17 | 17:38 |
| 2025-11-18 | vs | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 16 | 11:51 |
| 2025-11-20 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 15 | 11:58 |
| 2025-11-22 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 12:06 |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:06 |
| 2025-11-26 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 16 | 13:37 |
| 2025-11-28 | @ | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 14 | 11:29 |
| 2025-11-29 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 13 | 8:15 |
| 2025-12-02 | @ | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 10 | 7:31 |
| 2025-12-04 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 11 | 8:16 |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:32 |
| 2025-12-08 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 5:25 |
| 2025-12-18 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | 17:26 |
| 2025-12-20 | vs | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 12 | 10:18 |
| 2025-12-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:16 |
| 2025-12-27 | @ | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 14 | 10:52 |
| 2025-12-28 | vs | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 19 | 13:51 |
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:46 |
| 2026-01-01 | @ | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 1 | 0 | 20 | 16:50 |
| 2026-01-03 | @ | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 2 | 17 | 13:31 |
| 2026-01-06 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 11:47 |
| 2026-01-10 | @ | 2 | 0 | 2 | +4 | 2 | 0 | 0 | 0 | 2 | 17 | 15:05 |
| 2026-01-12 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 10:42 |
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 10:07 |
| 2026-01-16 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 11:50 |
| 2026-01-18 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 15 | 11:20 |
| 2026-01-20 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 17 | 16:31 |
| 2026-01-23 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 15:16 |
| 2026-01-24 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 4:23 |
| 2026-01-26 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12:34 |
| 2026-01-29 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 14 | 10:40 |
| 2026-02-01 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 20 | 12:22 |
| 2026-02-03 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 13:52 |
| 2026-02-05 | vs | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 2 | 20 | 13:15 |
| 2026-02-25 | vs | 1 | 2 | 3 | +4 | 2 | 0 | 0 | 0 | 0 | 14 | 11:51 |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | 14:55 |
| 2026-02-28 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 11 | 8:17 |
| 2026-03-10 | vs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 11:22 |
| 2026-03-12 | vs | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 1 | 0 | 23 | 18:47 |
| 2026-03-14 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 22 | 15:40 |
| 2026-03-17 | @ | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 12:58 |
| 2026-03-19 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 14:43 |
| 2026-03-21 | @ | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 19 | 14:13 |
| 2026-03-22 | @ | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 22 | 13:53 |
| 2026-03-24 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 2 | 18 | 15:31 |
| 2026-03-26 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 17:41 |
| 2026-03-28 | vs | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 25 | 20:06 |
| 2026-03-29 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 17:08 |
| 2026-03-31 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 15 | 13:43 |
| 2026-04-02 | vs | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 20 | 15:43 |
| 2026-04-04 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 17 | 14:14 |
| 2026-04-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:17 |
| 2026-04-07 | @ | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 20 | 14:52 |
| 2026-04-09 | @ | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 18:19 |
| 2026-04-11 | @ | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 18 | 14:04 |
| 2026-04-13 | vs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 21 | 15:10 |
| 2026-04-15 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 12:56 |
Per-game log for the selected season - every game the skater dressed, newest season first, with regular-season and (when the team qualified) playoff splits. Click a date for that game's box score. From the NHL game-log feed; TOI is shown as published.