Tampa Bay Lightning at New York Rangers
Nov 29, 2025/Madison Square Garden / New York/TV: NHLN, SN1, The Spot, MSG
Overview Signals
Score
4-1
Final
Shots
35-13
TBL / NYR
Power Play Goals
0-0
TBL / NYR
NYR Shot Edge
-22
Hits +8
TBL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 43 | D | 0 | 3 | 3 | +3 | 5 | 0 | 25:22 | |
| 86 | R | 0 | 3 | 3 | +3 | 3 | 0 | 21:40 | |
| 38 | L | 2 | 0 | 2 | +3 | 5 | 0 | 18:59 | |
| 59 | C | 1 | 0 | 1 | +1 | 4 | 0 | 17:51 | |
| 20 | L | 1 | 0 | 1 | 0 | 3 | 0 | 14:11 | |
| 51 | D | 0 | 1 | 1 | 0 | 1 | 2 | 20:44 | |
| 37 | C | 0 | 1 | 1 | +1 | 0 | 0 | 18:21 | |
| 71 | C | 0 | 0 | 0 | +2 | 3 | 0 | 19:05 | |
| 42 | C | 0 | 0 | 0 | -1 | 0 | 0 | 05:06 | |
| 67 | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:20 | |
| 78 | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:17 | |
| 93 | C | 0 | 0 | 0 | -1 | 0 | 2 | 08:15 | |
| 90 | D | 0 | 0 | 0 | +3 | 3 | 0 | 23:44 | |
| 22 | R | 0 | 0 | 0 | 0 | 3 | 0 | 13:25 | |
| 29 | R | 0 | 0 | 0 | +1 | 1 | 0 | 16:03 | |
| 16 | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 | |
| 28 | C | 0 | 0 | 0 | 0 | 4 | 0 | 17:51 |
NYR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 1 | 0 | 1 | -2 | 1 | 0 | 20:18 | |
| 23 | D | 0 | 1 | 1 | +1 | 1 | 0 | 16:27 | |
| 93 | C | 0 | 1 | 1 | -2 | 1 | 0 | 21:18 | |
| 84 | C | 0 | 0 | 0 | 0 | 1 | 0 | 07:01 | |
| 13 | L | 0 | 0 | 0 | -2 | 0 | 0 | 18:30 | |
| 10 | L | 0 | 0 | 0 | -1 | 2 | 0 | 23:40 | |
| 65 | L | 0 | 0 | 0 | -1 | 0 | 0 | 11:49 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | |
| 24 | D | 0 | 0 | 0 | -2 | 2 | 0 | 19:12 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 2 | 13:10 | |
| 42 | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 | |
| 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 06:55 | |
| 14 | R | 0 | 0 | 0 | 0 | 1 | 0 | 09:39 | |
| 44 | D | 0 | 0 | 0 | -1 | 0 | 0 | 24:23 | |
| 16 | C | 0 | 0 | 0 | -2 | 2 | 0 | 22:51 | |
| 17 | D | 0 | 0 | 0 | -2 | 0 | 0 | 19:50 | |
| 50 | L | 0 | 0 | 0 | -2 | 2 | 0 | 22:07 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 13 | 12 | 1 | .923 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 34 | 31 | 3 | .912 | 57:35 | ||
| 0 | 0 | 0 | N/A | 00:00 |