← Home

Utah Hockey Club/G/#70

Karel Vejmelka
6'4" · 221 lb · Catches R
Born May 25, 1996 · Trebic, CZE
2015 · Round 5 · 145th overall · NSH

6'4" · 221 lb · Catches R
Born May 25, 1996 · Trebic, CZE
2015 · Round 5 · 145th overall · NSH
| Date | Opp | GS | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 1 | 27 | 2 | .926 | 0 | 0 | 58:10 |
| 2025-10-11 | @ | 1 | 23 | 2 | .913 | 0 | 0 | 62:16 |
| 2025-10-15 | vs | 1 | 20 | 1 | .950 | 0 | 2 | 59:42 |
| 2025-10-17 | vs | 1 | 21 | 3 | .857 | 0 | 0 | 59:55 |
| 2025-10-21 | vs | 1 | 33 | 3 | .909 | 0 | 0 | 60:33 |
| 2025-10-23 | @ | 1 | 20 | 4 | .800 | 0 | 0 | 60:00 |
| 2025-10-25 | @ | 1 | 35 | 2 | .943 | 0 | 0 | 60:00 |
| 2025-10-28 | @ | 1 | 23 | 5 | .783 | 0 | 0 | 58:55 |
| 2025-11-02 | vs | 1 | 25 | 3 | .880 | 0 | 0 | 58:47 |
| 2025-11-04 | @ | 1 | 18 | 1 | .944 | 0 | 0 | 60:41 |
| 2025-11-08 | @ | 1 | 23 | 6 | .739 | 0 | 0 | 60:00 |
| 2025-11-12 | vs | 1 | 19 | 2 | .895 | 0 | 0 | 60:00 |
| 2025-11-14 | vs | 1 | 21 | 3 | .905 | 0 | 0 | 61:33 |
| 2025-11-17 | @ | 1 | 26 | 3 | .885 | 0 | 0 | 61:38 |
| 2025-11-20 | vs | 1 | 33 | 4 | .879 | 0 | 0 | 60:00 |
| 2025-11-22 | vs | 1 | 22 | 2 | .909 | 0 | 0 | 60:00 |
| 2025-11-24 | vs | 1 | 34 | 1 | .971 | 0 | 0 | 59:54 |
| 2025-11-26 | vs | 1 | 17 | 4 | .765 | 0 | 0 | 57:15 |
| 2025-11-29 | @ | 1 | 19 | 1 | .947 | 0 | 0 | 58:31 |
| 2025-12-01 | @ | 1 | 9 | 3 | .667 | 0 | 0 | 12:59 |
| 2025-12-03 | @ | 1 | 27 | 0 | 1.000 | 1 | 0 | 60:00 |
| 2025-12-05 | @ | 1 | 33 | 1 | .970 | 0 | 0 | 60:00 |
| 2025-12-08 | vs | 1 | 26 | 3 | .885 | 0 | 0 | 58:08 |
| 2025-12-10 | vs | 1 | 36 | 4 | .889 | 0 | 0 | 59:24 |
| 2025-12-12 | vs | 1 | 37 | 3 | .919 | 0 | 0 | 59:42 |
| 2025-12-14 | @ | 1 | 16 | 4 | .750 | 0 | 0 | 60:16 |
| 2025-12-17 | @ | 1 | 28 | 1 | .964 | 0 | 0 | 59:57 |
| 2025-12-19 | vs | 1 | 22 | 2 | .909 | 0 | 0 | 57:41 |
| 2025-12-21 | vs | 1 | 26 | 3 | .885 | 0 | 0 | 60:13 |
| 2026-01-01 | @ | 1 | 22 | 2 | .909 | 0 | 0 | 60:00 |
| 2026-01-03 | @ | 1 | 30 | 4 | .867 | 0 | 0 | 60:00 |
| 2026-01-05 | @ | 1 | 24 | 2 | .917 | 0 | 0 | 61:06 |
| 2026-01-07 | vs | 1 | 33 | 1 | .970 | 0 | 0 | 60:00 |
| 2026-01-09 | vs | 1 | 28 | 2 | .929 | 0 | 0 | 60:00 |
| 2026-01-13 | vs | 1 | 20 | 1 | .950 | 0 | 0 | 60:00 |
| 2026-01-15 | vs | 1 | 27 | 1 | .963 | 0 | 0 | 60:00 |
| 2026-01-17 | vs | 1 | 21 | 3 | .857 | 0 | 0 | 60:00 |
| 2026-01-21 | vs | 1 | 29 | 4 | .862 | 0 | 0 | 60:35 |
| 2026-01-24 | @ | 1 | 29 | 2 | .931 | 0 | 0 | 60:00 |
| 2026-01-26 | @ | 1 | 29 | 2 | .931 | 0 | 0 | 60:00 |
| 2026-01-29 | @ | 1 | 33 | 5 | .848 | 0 | 0 | 60:00 |
| 2026-01-31 | vs | 1 | 32 | 3 | .906 | 0 | 0 | 58:29 |
| 2026-02-02 | vs | 1 | 24 | 2 | .917 | 0 | 0 | 59:27 |
| 2026-02-04 | vs | 1 | 30 | 1 | .967 | 0 | 0 | 59:58 |
| 2026-02-25 | vs | 1 | 26 | 4 | .846 | 0 | 0 | 57:56 |
| 2026-02-27 | vs | 1 | 23 | 2 | .913 | 0 | 0 | 60:00 |
| 2026-03-01 | vs | 1 | 28 | 4 | .857 | 0 | 0 | 60:00 |
| 2026-03-03 | @ | 1 | 25 | 2 | .920 | 0 | 0 | 59:50 |
| 2026-03-07 | @ | 1 | 31 | 4 | .871 | 0 | 0 | 62:08 |
| 2026-03-10 | @ | 1 | 30 | 5 | .833 | 0 | 0 | 59:54 |
| 2026-03-12 | vs | 1 | 23 | 3 | .870 | 0 | 0 | 63:57 |
| 2026-03-14 | vs | 1 | 23 | 4 | .826 | 0 | 0 | 57:30 |
| 2026-03-19 | @ | 1 | 28 | 0 | 1.000 | 1 | 0 | 59:57 |
| 2026-03-22 | vs | 1 | 36 | 3 | .917 | 0 | 0 | 61:46 |
| 2026-03-24 | vs | 1 | 15 | 4 | .733 | 0 | 0 | 40:00 |
| 2026-03-26 | vs | 0 | 1 | 0 | 1.000 | 0 | 0 | 7:17 |
| 2026-03-28 | @ | 1 | 31 | 2 | .935 | 0 | 0 | 60:00 |
| 2026-04-02 | @ | 1 | 27 | 2 | .926 | 0 | 0 | 59:51 |
| 2026-04-04 | @ | 1 | 23 | 4 | .826 | 0 | 0 | 60:00 |
| 2026-04-07 | vs | 1 | 26 | 5 | .808 | 0 | 0 | 60:06 |
| 2026-04-09 | vs | 1 | 30 | 1 | .967 | 0 | 0 | 60:00 |
| 2026-04-11 | vs | 1 | 28 | 3 | .893 | 0 | 0 | 57:19 |
| 2026-04-14 | vs | 1 | 24 | 3 | .875 | 0 | 0 | 59:29 |
| 2026-04-16 | vs | 1 | 18 | 3 | .833 | 0 | 0 | 40:00 |
Per-game goaltending log for the selected season - starts, shots against, goals against, save % and shutouts, newest season first, with regular and playoff splits. Click a date for that game's box score. From the NHL game-log feed; save % is the published fraction.