Stats updated 32 min ago
R / 65 GP / 30G 49A 79P
C / 82 GP / 31G 40A 71P
L / 79 GP / 23G 43A 66P
C / 60 GP / 27G 26A 53P
D / 78 GP / 8G 31A 39P
L / 71 GP / 14G 25A 39P
C / 80 GP / 12G 24A 36P
D / 78 GP / 11G 25A 36P
L / 78 GP / 16G 16A 32P
C / 60 GP / 19G 13A 32P
R / 66 GP / 11G 18A 29P
D / 80 GP / 5G 20A 25P
C / 59 GP / 5G 15A 20P
C / 71 GP / 7G 11A 18P
C / 55 GP / 10G 8A 18P
D / 58 GP / 3G 11A 14P
C / 43 GP / 8G 4A 12P
C / 56 GP / 6G 2A 8P
D / 55 GP / 0G 7A 7P
D / 73 GP / 0G 6A 6P
C / 13 GP / 3G 2A 5P
C / 23 GP / 1G 2A 3P
L / 8 GP / 1G 2A 3P
D / 39 GP / 0G 2A 2P
D / 11 GP / 0G 2A 2P
D / 11 GP / 1G 0A 1P
C / 4 GP / 0G 1A 1P
L / 9 GP / 0G 0A 0P
D / 4 GP / 0G 0A 0P
D / 3 GP / 0G 0A 0P
C / 2 GP / 0G 0A 0P
D / 1 GP / 0G 0A 0P
D / 1 GP / 0G 0A 0P
G / 60 GP
G / 44 GP
G / 38 GP
G / 14 GP
G / 8 GP
C / Shoots L / 5′10″ / 208 lb
Winnipeg, MB, CAN
C / Shoots L / 6′4″ / 219 lb
Kitchener, ON, CAN
C / Shoots R / 6′0″ / 193 lb
Gavle, SWE
L / Shoots L / 6′3″ / 232 lb
Phoenix, AZ, USA
C / Shoots L / 6′2″ / 202 lb
Rouen, FRA
C / Shoots L / 6′3″ / 215 lb
San Ramon, CA, USA
C / Shoots L / 6′1″ / 192 lb
Ottawa, ON, CAN
L / Shoots L / 5′11″ / 187 lb
Turku, FIN
C / Shoots L / 6′3″ / 218 lb
Dearborn, MI, USA
R / Shoots R / 6′0″ / 200 lb
Calgary, AB, CAN
L / Shoots L / 5′9″ / 180 lb
Pasadena, CA, USA
C / Shoots L / 6′1″ / 217 lb
Mississauga, ON, CAN
D / Shoots L / 6′4″ / 210 lb
Laval, QC, CAN
D / Shoots R / 6′3″ / 200 lb
Toronto, ON, CAN
D / Shoots L / 6′1″ / 210 lb
Eau Claire, WI, USA
D / Shoots R / 6′5″ / 227 lb
Colorado Springs, CO, USA
D / Shoots R / 5′10″ / 184 lb
Richmond, BC, CAN
D / Shoots L / 6′1″ / 219 lb
Vancouver, BC, CAN
D / Shoots R / 6′5″ / 221 lb
Moncton, NB, CAN
D / Shoots L / 6′2″ / 190 lb
Karlskrona, SWE
G / Catches L / 6′6″ / 248 lb
Edison, NJ, USA
G / Catches L / 6′3″ / 212 lb
Dardenne Prairie, MO, USA
C / Shoots R / 5′10″ / 173 lb
Moscow, RUS
L / Shoots L / 5′9″ / 180 lb
Pasadena, California, USA
L / Shoots L / 6′4″ / 223 lb
Moscow, RUS
R / Shoots L / 6′0″ / 176 lb
Togliatti, RUS
L / Shoots L / 6′1″ / 187 lb
Salekhard, RUS
G / Catches L / 6′3″ / 212 lb
Dardenne Prairie, Missouri, USA
| Skater | Pos | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander | R | 65 | 30 | 49 | 79 | -14 | 16 | 7 | 0 | 4 | 156 | 19.2% | 19:25 |
| John Tavares | C | 82 | 31 | 40 | 71 | -28 | 28 | 12 | 0 | 4 | 192 | 16.1% | 18:11 |
| Matthew Knies | L | 79 | 23 | 43 | 66 | -30 | 29 | 6 | 1 | 2 | 140 | 16.4% | 18:48 |
| Auston Matthews | C | 60 | 27 | 26 | 53 | -4 | 18 | 5 | 0 | 3 | 227 | 11.9% | 20:48 |
| Matias Maccelli | L | 71 | 14 | 25 | 39 | -23 | 16 | 2 | 0 | 2 | 90 | 15.6% | 14:34 |
| Oliver Ekman-Larsson | D | 78 | 8 | 31 | 39 | -6 | 70 | 0 | 0 | 0 | 108 | 7.4% | 20:36 |
| Max Domi | C | 80 | 12 | 24 | 36 | -29 | 95 | 2 | 0 | 3 | 118 | 10.2% | 14:53 |
| Morgan Rielly | D | 78 | 11 | 25 | 36 | -18 | 29 | 1 | 0 | 2 | 141 | 7.8% | 21:08 |
| Nicholas Robertson | L | 78 | 16 | 16 | 32 | -13 | 10 | 2 | 0 | 1 | 127 | 12.6% | 12:40 |
| Easton Cowan | R | 66 | 11 | 18 | 29 | -5 | 45 | 2 | 0 | 1 | 92 | 12.0% | 14:43 |
| Jake McCabe | D | 80 | 5 | 20 | 25 | +3 | 64 | 0 | 0 | 0 | 77 | 6.5% | 22:24 |
| Dakota Joshua | C | 55 | 10 | 8 | 18 | -2 | 49 | 0 | 0 | 2 | 52 | 19.2% | 12:15 |
| Steven Lorentz | C | 71 | 7 | 11 | 18 | -2 | 16 | 0 | 2 | 0 | 70 | 10.0% | 11:52 |
| Troy Stecher | D | 64 | 3 | 11 | 14 | -8 | 20 | 0 | 0 | 1 | 64 | 4.7% | 19:11 |
| Calle Jarnkrok | C | 56 | 6 | 2 | 8 | -15 | 8 | 0 | 0 | 0 | 45 | 13.3% | 11:50 |
| Brandon Carlo | D | 55 | 0 | 7 | 7 | +4 | 37 | 0 | 0 | 0 | 66 | 0.0% | 19:22 |
| Simon Benoit | D | 73 | 0 | 6 | 6 | -22 | 41 | 0 | 0 | 0 | 60 | 0.0% | 17:18 |
| Bo Groulx | C | 13 | 3 | 2 | 5 | +4 | 0 | 0 | 1 | 2 | 15 | 20.0% | 15:42 |
| Jacob Quillan | C | 23 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 0 | 14 | 7.1% | 10:16 |
| Chris Tanev | D | 11 | 0 | 2 | 2 | +8 | 0 | 0 | 0 | 0 | 8 | 0.0% | 17:58 |
| Philippe Myers | D | 39 | 0 | 2 | 2 | -10 | 22 | 0 | 0 | 0 | 42 | 0.0% | 14:33 |
| Dakota Mermis | D | 11 | 1 | 0 | 1 | -3 | 11 | 0 | 0 | 0 | 5 | 20.0% | 13:02 |
| Luke Haymes | C | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 3 | 0.0% | 13:33 |
| Henry Thrun | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0% | 14:52 |
| Marshall Rifai | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 9:40 |
| Matt Benning | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:26 |
| Michael Pezzetta | L | 9 | 0 | 0 | 0 | -4 | 35 | 0 | 0 | 0 | 2 | 0.0% | 6:28 |
| Ryan Tverberg | C | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 1 | 0.0% | 9:52 |
| William Villeneuve | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 17:20 |
| Goaltender | GP | GS | W | L | OTL | SV% | GAA | SO | SA | Sv |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Woll | 39 | 38 | 15 | 16 | 7 | .899 | 3.34 | 2 | 1220 | 1097 |
| Anthony Stolarz | 26 | 25 | 10 | 10 | 3 | .893 | 3.28 | 0 | 708 | 632 |
| Dennis Hildeby | 20 | 14 | 5 | 7 | 4 | .914 | 2.86 | 1 | 548 | 501 |
| Artur Akhtyamov | 3 | 2 | 0 | 2 | 0 | .877 | 5.24 | 0 | 81 | 71 |
Strongest skater-pair shift overlaps, clustered by usage.
Edge thickness is total shared shift-overlap time. The current mart is not strength-split, so this graph is all-situations deployment rather than separate EV / PP / PK usage.