← Stats

Philadelphia Flyers/D/#75

Hunter McDonald
6'4" · 238 lb · Shoots L
Born May 11, 2002 · Fairport, New York, USA
2022 · Round 6 · 165th overall · PHI

6'4" · 238 lb · Shoots L
Born May 11, 2002 · Fairport, New York, USA
2022 · Round 6 · 165th overall · PHI
| Season | League | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | QC Int PW | Syracuse Nationals PW | 2 | 0 | 0 | 0 | - | 0 |
| 2017-18 | T1EHL 15U | Buffalo Jr. Sabres 15U AAA | 30 | 3 | 9 | 12 | - | 30 |
| 2017-18 | 15U AAA | Buffalo Jr. Sabres 15U AAA | 74 | 9 | 25 | 34 | - | 73 |
| 2018-19 | USA-S16 | Team Gold | 5 | 0 | 1 | 1 | - | 4 |
| 2018-19 | USHS-NY | Fairport High | 17 | 12 | 12 | 24 | - | 45 |
| 2019-20 | USA-S17 | Team Columbia | 5 | 1 | 0 | 1 | - | 10 |
| 2019-20 | NCDC | Rochester Monarchs | 21 | 2 | 2 | 4 | - | 65 |
| 2019-20 | NAHL | Corpus Christi IceRays | 7 | 1 | 1 | 2 | +1 | 10 |
| 2020-21 | USHL | Omaha Lancers | 36 | 2 | 3 | 5 | +15 | 96 |
| 2021-22 | USHL | Omaha Lancers | 33 | 3 | 7 | 10 | +14 | 59 |
| 2021-22 | USHL | Chicago Steel | 21 | 1 | 3 | 4 | +0 | 28 |
| 2022-23 | NCAA | Northeastern Univ. | 35 | 1 | 13 | 14 | +21 | 56 |
| 2023-24 | NCAA | Northeastern Univ. | 23 | 1 | 5 | 6 | +3 | 32 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 11 | 0 | 3 | 3 | +6 | 12 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 71 | 4 | 14 | 18 | +12 | 99 |
| 2025-26 | NHL | Philadelphia Flyers | 1 | 0 | 1 | 1 | +3 | 4 |
| 2025-26 | AHL | Lehigh Valley Phantoms | 65 | 0 | 6 | 6 | +0 | 92 |
| NHL Career | 1 | 0 | 1 | 1 | +3 | 4 | ||
NHL-published career totals across every league played - junior, pro and international - so figures extend before and beyond the 2007-08 to 2025-26 seasons our other metrics reconcile. Summary numbers, distinct from the reconciled totals above. The NHL Career row is the league's official regular-season aggregate.
How a typical defenseme ages (Action Impact / 60) - and where McDonald sits.
At 23, McDonald is in his prime (the curve peaks at 23) - a typical defenseme this age loses 0.00 AI/60 next year. His -0.05 is below the 0.11 typical for his age.