← Stats

Philadelphia Flyers/L/#20

Alex Bump
6'0" · 195 lb · Shoots L
Born Nov 20, 2003 · Burnsville, Minnesota, USA
2022 · Round 5 · 133rd overall · PHI

6'0" · 195 lb · Shoots L
Born Nov 20, 2003 · Burnsville, Minnesota, USA
2022 · Round 5 · 133rd overall · PHI
| Season | League | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | MNBEL 14U | MN Penguins 15U AAA | 14 | 7 | 3 | 10 | - | - |
| 2019-20 | MNHP-16 | B16 - Section 2 | 3 | 0 | 0 | 0 | - | - |
| 2019-20 | USHS-MN | Prior Lake High | 25 | 11 | 21 | 32 | - | 32 |
| 2020-21 | UMHSEHL | Team SIT Financial Services | 18 | 5 | 8 | 13 | - | 4 |
| 2020-21 | USHS-MN | Prior Lake High | 19 | 13 | 19 | 32 | - | 8 |
| 2021-22 | MNHP | B18 - Sections 2&6 | 4 | 0 | 2 | 2 | - | - |
| 2021-22 | USHL | Omaha Lancers | 27 | 11 | 6 | 17 | -2 | 32 |
| 2021-22 | USHS-MN | Prior Lake High | 31 | 48 | 35 | 83 | - | 44 |
| 2022-23 | USHL | Omaha Lancers | 32 | 9 | 17 | 26 | -13 | 44 |
| 2022-23 | WJAC-19 | USA U19 | 6 | 1 | 0 | 1 | - | 4 |
| 2022-23 | USHL | Tri-City Storm | 16 | 5 | 8 | 13 | +7 | 20 |
| 2023-24 | NCAA | Western Michigan Univ. | 38 | 14 | 22 | 36 | +7 | 27 |
| 2024-25 | NCAA | Western Michigan Univ. | 42 | 23 | 24 | 47 | +11 | 14 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 2 | 1 | 2 | 3 | +1 | 0 |
| 2025-26 | NHL | Philadelphia Flyers | 17 | 5 | 4 | 9 | +3 | 2 |
| 2025-26 | AHL | Lehigh Valley Phantoms | 36 | 11 | 15 | 26 | -2 | 22 |
| NHL Career | 17 | 5 | 4 | 9 | +3 | 2 | ||
NHL-published career totals across every league played - junior, pro and international - so figures extend before and beyond the 2007-08 to 2025-26 seasons our other metrics reconcile. Summary numbers, distinct from the reconciled totals above. The NHL Career row is the league's official regular-season aggregate.
How a typical forward ages (Action Impact / 60) - and where Bump sits.
At 22, Bump is still rising toward peak (the curve peaks at 25) - a typical forward this age gains 0.02 AI/60 next year. His 0.68 is well above the 0.44 typical for his age.