Goal Prevention
Every team's goals-against, decomposed into the three things that drive it: shot quality, shot volume, and goaltending, with each team's goalies nested underneath. Expand any team to see its goalies.
What am I looking at?
A team's goals-against is the product of three things, so we split it into three - the framework is Alan Ryder's 2004 Shot Quality paper, run on our own expected goals:
- Shot quality - how dangerous the shots they allow are (expected goals per shot), vs the league.
- Volume - how many shots they allow, vs the league.
- Goaltending - goals allowed vs expected; below 1 means the goalies stop more than the chances deserve.
Multiply the three and you get the GA index - goals-against vs the league average. Shot quality × volume alone is the defense (everything but the goalie). The driver tag flags whichever side - defense or goaltending - is furthest from average.
1.00 = league average for every index; lower is better. Thresholds: below 0.97 (better) · near average · above 1.03 (worse). A 0.90 means ~10% fewer goals (or shots, or chance) than average.
Expand any team to see its goalies. GSAx= goals saved above expected (a goalie's xG faced minus goals allowed); positive is good. /100 puts it per 100 shots so a backup and a starter compare fairly (≈ +1.0/100 is elite, −1.0 poor). Regular season, 2010-11 on.
Goaltending is famously noisy: our own research finds a single season of save % or GSAx is mostly luck - a goalie needs ~5,000 shots (about three starter seasons) before the number is mostly signal. So True /100 is the honest best estimate - small samples regressed toward the era average - and the confidence dot (● low · ● moderate · ● high) plus the hover band (95% confidence on SV%) show how much to trust each line.
▸
COL0.790.980.940.86goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| S. Wedgewood | 45 | .912 | 111.4 | +13.4 | +1.20 |
| M. Blackwood | 38 | .903 | 97.2 | +7.2 | +0.77 |
| T. Miner | 4 | .916 | 9.2 | +0.2 | +0.14 |
▸
DAL0.880.970.940.96defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| C. DeSmith | 30 | .902 | 78.4 | +3.4 | +0.45 |
| J. Oettinger | 54 | .896 | 138.3 | -6.7 | -0.48 |
▸
TBL0.900.980.960.96defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| A. Vasilevskiy | 58 | .909 | 152.8 | +16.8 | +1.12 |
| B. Halverson | 1 | .809 | 2.2 | -1.8 | -8.38 |
| J. Johansson | 25 | .881 | 67.8 | -12.2 | -1.81 |
▸
CAR0.941.080.861.01defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| B. Bussi | 39 | .892 | 101.6 | +1.6 | +0.18 |
| P. Kochetkov | 8 | .900 | 18.8 | -0.2 | -0.09 |
| F. Andersen | 35 | .871 | 98.3 | -12.7 | -1.47 |
▸
MIN0.940.961.060.92goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Wallstedt | 35 | .909 | 103.7 | +8.7 | +0.83 |
| F. Gustavsson | 50 | .901 | 136.3 | +0.3 | +0.02 |
▸
UTA0.940.980.941.02defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| V. Vanecek | 22 | .883 | 55.2 | -3.8 | -0.74 |
| K. Vejmelka | 64 | .896 | 162.6 | -6.4 | -0.40 |
▸
BUF0.941.001.040.90goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| U. Luukkonen | 35 | .909 | 95.9 | +10.9 | +1.16 |
| A. Lyon | 36 | .905 | 103.4 | +10.4 | +1.06 |
| C. Ellis | 16 | .893 | 46.6 | -2.4 | -0.52 |
▸
NYI0.941.060.990.89goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| I. Sorokin | 55 | .904 | 174.1 | +26.1 | +1.69 |
| M. Hogberg | 1 | .714 | 0.8 | -1.2 | -16.97 |
| D. Rittich | 30 | .888 | 75.1 | -6.9 | -0.94 |
▸
PHI0.950.970.911.07defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| D. Vladar | 52 | .904 | 127.6 | +3.6 | +0.27 |
| A. Kolosov | 4 | .830 | 4.7 | -3.3 | -6.98 |
| S. Ersson | 33 | .865 | 77.9 | -25.1 | -3.31 |
▸
WSH0.951.001.010.94goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| L. Thompson | 58 | .907 | 165.9 | +16.9 | +1.05 |
| C. Stevenson | 4 | .921 | 9.2 | +1.2 | +1.23 |
| C. Lindgren | 21 | .875 | 64.0 | -12.0 | -1.97 |
▸
OTT0.960.970.881.13defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| H. Shepard | 1 | .833 | 1.0 | -1.0 | -8.43 |
| M. Sogaard | 2 | .833 | 3.8 | -2.2 | -6.03 |
| J. Reimer | 14 | .886 | 29.5 | -3.5 | -1.22 |
| L. Ullmark | 49 | .890 | 121.0 | -12.0 | -0.99 |
| L. Meriläinen | 20 | .860 | 45.4 | -18.6 | -4.06 |
▸
LAK0.961.010.980.98goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| A. Forsberg | 36 | .908 | 95.1 | +6.1 | +0.63 |
| P. Copley | 1 | .893 | 2.2 | -0.8 | -2.84 |
| D. Kuemper | 50 | .881 | 136.2 | -14.8 | -1.16 |
▸
BOS0.971.051.070.87goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Swayman | 55 | .907 | 172.3 | +23.3 | +1.46 |
| J. Korpisalo | 31 | .892 | 94.0 | +2.0 | +0.23 |
| M. DiPietro | 1 | 1.000 | 0.1 | +0.1 | +7.41 |
▸
VGK0.970.950.881.18goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| C. Lindbom | 8 | .873 | 19.1 | -4.9 | -2.58 |
| C. Hart | 18 | .882 | 41.7 | -9.3 | -2.14 |
| A. Schmid | 34 | .892 | 75.9 | -10.1 | -1.27 |
| A. Hill | 27 | .861 | 59.5 | -23.5 | -3.93 |
▸
NYR0.970.991.040.95goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| I. Shesterkin | 51 | .911 | 148.3 | +21.3 | +1.49 |
| D. Garand | 3 | .929 | 10.0 | +3.0 | +3.03 |
| S. Martin | 6 | .864 | 15.9 | -4.1 | -2.76 |
| J. Quick | 25 | .891 | 66.5 | -6.5 | -0.97 |
▸
CBJ0.991.011.040.94goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Greaves | 55 | .904 | 158.5 | +8.5 | +0.54 |
| E. Merzlikins | 30 | .880 | 88.6 | -9.4 | -1.15 |
▸
NJD0.991.000.981.01defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Allen | 37 | .900 | 108.6 | +4.6 | +0.44 |
| N. Daws | 3 | .908 | 9.9 | +1.9 | +2.24 |
| J. Markstrom | 44 | .883 | 113.0 | -17.0 | -1.53 |
▸
MTL1.001.031.000.97goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Fowler | 17 | .904 | 47.6 | +4.6 | +1.01 |
| J. Dobes | 43 | .897 | 122.6 | -1.4 | -0.12 |
| S. Montembeault | 25 | .869 | 72.7 | -11.3 | -1.75 |
▸
DET1.010.951.001.06goaltending
▸
STL1.010.951.001.06goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Hofer | 46 | .906 | 121.4 | +3.4 | +0.27 |
| J. Binnington | 41 | .872 | 102.5 | -27.5 | -2.71 |
▸
CGY1.011.021.070.92defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| D. Cooley | 31 | .904 | 94.4 | +12.4 | +1.45 |
| A. Sergeev | 1 | .964 | 3.1 | +2.1 | +7.57 |
| D. Wolf | 57 | .897 | 160.9 | -0.1 | -0.01 |
▸
WPG1.010.991.001.03goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| T. Milic | 3 | .871 | 5.1 | -2.9 | -4.63 |
| C. Hellebuyck | 57 | .893 | 160.9 | -6.1 | -0.39 |
| E. Comrie | 25 | .889 | 66.9 | -6.1 | -0.92 |
▸
SEA1.030.931.061.04goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| P. Grubauer | 32 | .905 | 85.4 | +2.4 | +0.28 |
| M. Murray | 5 | .906 | 10.8 | +0.8 | +0.79 |
| V. Ostman | 1 | .943 | 2.7 | +0.7 | +1.97 |
| N. Kokko | 3 | .890 | 7.1 | -1.9 | -2.34 |
| J. Daccord | 47 | .894 | 126.9 | -14.1 | -1.06 |
▸
PIT1.041.020.981.04goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| S. Murashov | 5 | .897 | 10.3 | -1.7 | -1.46 |
| S. Skinner | 50 | .882 | 139.8 | -11.2 | -0.87 |
| A. Silovs | 39 | .877 | 108.1 | -19.9 | -1.91 |
▸
EDM1.051.010.961.08goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| C. Ingram | 32 | .894 | 78.5 | -2.5 | -0.33 |
| C. Pickard | 16 | .871 | 42.9 | -10.1 | -2.46 |
| T. Jarry | 33 | .881 | 87.7 | -11.3 | -1.36 |
▸
NSH1.051.021.060.97defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| J. Annunen | 28 | .906 | 75.3 | +8.3 | +1.17 |
| J. Saros | 59 | .892 | 180.4 | -5.6 | -0.33 |
▸
CHI1.071.051.080.95defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| S. Knight | 55 | .898 | 172.3 | +9.3 | +0.58 |
| D. Commesso | 3 | .918 | 8.3 | +1.3 | +1.48 |
| A. Soderblom | 26 | .876 | 87.3 | -9.7 | -1.24 |
▸
FLA1.081.000.961.12goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| D. Tarasov | 33 | .891 | 95.1 | -5.9 | -0.64 |
| S. Bobrovsky | 52 | .876 | 132.2 | -23.8 | -1.89 |
▸
ANA1.121.031.021.06goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| V. Buteyets | 1 | .769 | 1.2 | -1.8 | -14.19 |
| L. Dostal | 56 | .887 | 166.0 | -7.0 | -0.46 |
| V. Husso | 20 | .883 | 55.2 | -7.8 | -1.44 |
| P. Mrazek | 10 | .858 | 26.6 | -8.4 | -3.38 |
▸
SJS1.141.011.061.06defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| A. Nedeljkovic | 40 | .895 | 109.7 | -0.3 | -0.03 |
| L. Brossoit | 1 | .750 | 2.0 | -4.0 | -16.54 |
| Y. Askarov | 47 | .882 | 142.4 | -16.6 | -1.23 |
▸
TOR1.170.981.171.02defense
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| D. Hildeby | 20 | .909 | 56.8 | +6.8 | +1.24 |
| A. Akhtyamov | 3 | .866 | 10.2 | -0.8 | -0.98 |
| J. Woll | 39 | .897 | 121.1 | -4.9 | -0.40 |
| A. Stolarz | 26 | .888 | 74.3 | -5.7 | -0.81 |
| C. Primeau | 3 | .838 | 7.1 | -5.9 | -7.33 |
▸
VAN1.231.031.071.12goaltending
| Goalie | GP | SV% | xGA | GSAx | /100 |
|---|---|---|---|---|---|
| T. Demko | 20 | .894 | 57.2 | +2.2 | +0.43 |
| J. Patera | 1 | .825 | 4.3 | -2.7 | -6.85 |
| N. Tolopilo | 21 | .879 | 61.0 | -10.0 | -1.71 |
| K. Lankinen | 47 | .876 | 138.3 | -22.7 | -1.74 |